Sorted by
- List View
- Map View
- Grid View
-
$59,4002 Beds, 2 Baths840 sqft lot 10,890 sqftMLS A2339327
-
$120,0003 Beds, 2 Baths1,216 sqft lot 6,099 sqftMLS A2336558
-
$139,0003 Beds, 2 Baths1,040 sqft lot 6,534 sqftMLS A2274067
-
$20,0000 Beds, 0 Bathlot 9,584 sqftMLS A2183001
-
$18,0000 Beds, 0 Bathlot 8,277 sqftMLS A2182998
-
$18,0000 Beds, 0 Bathlot 8,277 sqftMLS A2182984
-
$18,0000 Beds, 0 Bathlot 8,277 sqftMLS A2182987
-
$20,0000 Beds, 0 Bathlot 10,455 sqftMLS A2183015
-
$20,0000 Beds, 0 Bathlot 8,277 sqftMLS A2182977
-
$20,0000 Beds, 0 Bathlot 8,712 sqftMLS A2182982
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/26/26 12:49 PM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
