Sorted by
- List View
- Map View
- Grid View
-
$569,9003 Beds, 2 Baths1,399 sqft lot 6,534 sqftMLS A2352558
-
$659,9005 Beds, 3 Baths1,203 sqft lot 5,228 sqftMLS A2350246
-
$659,9005 Beds, 3 Baths1,203 sqft lot 5,228 sqftMLS A2350244
-
$659,9005 Beds, 3 Baths1,203 sqft lot 7,406 sqftMLS A2350241
-
$669,8005 Beds, 3 Baths1,577 sqft lot 8,277 sqftMLS A2343224
-
$609,9005 Beds, 3 Baths1,361 sqft lot 4,792 sqftMLS A2343886
-
$639,9005 Beds, 3 Baths1,352 sqft lot 4,792 sqftMLS A2340038
-
$639,9005 Beds, 3 Baths1,352 sqft lot 4,792 sqftMLS A2302096
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/15/26 1:51 AM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
