Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,863 sqftMLS A2356165
-
3 Beds, 1 Bath1,133 sqft lot 4,356 sqftMLS A2353916
-
3 Beds, 2 Baths1,056 sqft lot 4,792 sqftMLS A2353880
-
2 Beds, 2 Baths1,045 sqftMLS A2352734
-
3 Beds, 2 Baths1,218 sqft lot 5,228 sqftMLS A2351829
-
3 Beds, 1 Bath1,522 sqft lot 5,663 sqftMLS A2348348
-
0 Beds, 0 Bathlot 6,970 sqftMLS A2348344
-
2 Beds, 2 Baths1,492 sqft lot 4,792 sqftMLS A2348336
-
Price Drop3 Beds, 2 Baths1,502 sqft lot 5,228 sqftMLS A2345851
-
$115,0003 Beds, 2 Baths1,384 sqft lot 4,356 sqftMLS A2344540
-
2 Beds, 2 Baths965 sqftMLS A2335628
-
$259,9003 Beds, 2 Baths1,211 sqft lot 4,792 sqftMLS A2335685
-
$105,5003 Beds, 1 Bath1,232 sqft lot 4,792 sqftMLS A2334789
-
3 Beds, 1 Bath1,328 sqft lot 7,841 sqftMLS A2330564
-
3 Beds, 2 Baths1,216 sqft lot 4,356 sqftMLS A2322414
-
3 Beds, 1 Bath1,450 sqft lot 6,534 sqftMLS A2329634
-
$379,9004 Beds, 2 Baths1,743 sqft lot 5,663 sqftMLS A2327496
-
$269,9004 Beds, 2 Baths1,411 sqft lot 4,356 sqftMLS A2324281
-
$154,9003 Beds, 2 Baths1,021 sqft lot 5,228 sqftMLS A2322961
-
$240,0004 Beds, 2.5 Baths1,592 sqft lot 5,228 sqftMLS A2322807
-
2 Beds, 1 Bath874 sqft lot 9,584 sqftMLS A2322025
-
3 Beds, 2 Baths1,511 sqft lot 6,534 sqftMLS A2315310
-
3 Beds, 2 Baths1,219 sqft lot 3,921 sqftMLS A2313237
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/3/26 3:42 AM PST
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
