Sorted by
- List View
- Map View
- Grid View
-
$525,0003 Beds, 2 Baths1,130 sqft lot 6,099 sqftMLS A2350402
-
$598,5004 Beds, 2 Baths1,044 sqft lot 4,792 sqftMLS A2350622
-
2 Beds, 1 Bath932 sqftMLS A2350840
-
2 Beds, 2 Baths964 sqftMLS A2350287
-
$314,5002 Beds, 2 Baths976 sqftMLS A2350331
-
3 Beds, 1 Bath1,045 sqft lot 6,970 sqftMLS A2349618
-
$185,0001 Bed, 1 Bath698 sqftMLS A2349648
-
$1,275,0005 Beds, 3 Baths1,670 sqft lot 7,841 sqftMLS A2348933
-
$182,9001 Bed, 1 Bath706 sqftMLS A2345643
-
$1,199,0004 Beds, 4 Baths1,773 sqft lot 6,099 sqftMLS A2347014
-
1 Bed, 1 Bath715 sqftMLS A2348034
-
1 Bed, 1 Bath835 sqftMLS A2343743
-
$598,0004 Beds, 2 Baths1,124 sqft lot 5,663 sqftMLS A2346389
-
1 Bed, 1 Bath709 sqftMLS A2346427
-
$299,9002 Beds, 2 Baths979 sqftMLS A2344810
-
Price Drop2 Beds, 1 Bath825 sqftMLS A2344742
-
2 Beds, 2 Baths970 sqftMLS A2343835
-
2 Beds, 2 Baths975 sqftMLS A2341195
-
$235,0001 Bed, 1 Bath712 sqftMLS A2340982
-
$589,9004 Beds, 2 Baths1,041 sqft lot 6,534 sqftMLS A2339000
-
$859,999Price Drop5 Beds, 3 Baths1,071 sqft lot 6,099 sqftMLS A2339188
-
2 Beds, 2 Baths1,240 sqftMLS A2337349
-
2 Beds, 2 Baths1,044 sqftMLS A2335652
-
$599,9003 Beds, 2 Baths1,136 sqft lot 7,406 sqftMLS A2333918
-
$199,9001 Bed, 1 Bath716 sqftMLS A2332417
-
-
1 Bed, 1 Bath497 sqftMLS A2325931
-
1 Bed, 1 Bath704 sqftMLS A2323010
-
$199,9002 Beds, 1 Bath808 sqftMLS A2320129
-
$199,9002 Beds, 1 Bath804 sqftMLS A2320120
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/14/26 1:44 AM PDT
This Real Estate IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
