Sorted by
- List View
- Map View
- Grid View
-
-
$300,0002 Beds, 1 Bath1,038 sqft lot 3,485 sqftMLS A2350943
-
$214,9002 Beds, 1 Bath845 sqft lot 872 sqftMLS A2344231
-
$219,9002 Beds, 1 Bath732 sqft lot 872 sqftMLS A2341953
-
$215,9002 Beds, 1 Bath843 sqftMLS A2340812
-
$354,9002 Beds, 2 Baths920 sqft lot 4,792 sqftMLS A2339869
-
2 Beds, 1 Bath813 sqftMLS A2337525
-
$339,9004 Beds, 2.5 Baths863 sqft lot 2,614 sqftMLS A2334162
-
$219,9002 Beds, 1 Bath739 sqft lot 872 sqftMLS A2325676
-
$205,0001 Bed, 1 Bath863 sqft lot 872 sqftMLS A2323797
-
$414,9003 Beds, 3.5 Baths1,371 sqft lot 4,356 sqftMLS A2310815
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/9/26 5:18 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
