Sorted by
- List View
- Map View
- Grid View
-
$869,9004 Beds, 3 Baths2,300 sqft lot 5,228 sqftMLS A2343409
-
4 Beds, 3.5 Baths1,729 sqft lot 11,762 sqftMLS A2342606
-
$649,9005 Beds, 3.5 Baths2,276 sqft lot 9,584 sqftMLS A2341869
-
$929,9003 Beds, 3 Baths3,005 sqft lot 13,504 sqftMLS A2340067
-
$659,9006 Beds, 3 Baths1,947 sqft lot 8,277 sqftMLS A2339812
-
$443,9502 Beds, 3 Baths1,171 sqft lot 4,792 sqftMLS A2340370
-
$489,7775 Beds, 3 Baths1,355 sqft lot 5,663 sqftMLS A2339695
-
$595,0005 Beds, 3 Baths1,445 sqftMLS A2334486
-
$284,7772 Beds, 2 Baths1,639 sqft lot 1,743 sqftMLS A2337618
-
$399,9004 Beds, 3 Baths1,131 sqft lot 5,663 sqftMLS A2335527
-
$689,9005 Beds, 3.5 Baths2,063 sqft lot 6,534 sqftMLS A2330090
-
$564,9005 Beds, 3 Baths1,542 sqft lot 5,663 sqftMLS A2330888
-
$449,9005 Beds, 3 Baths1,320 sqft lot 6,534 sqftMLS A2323165
-
$569,9004 Beds, 3 Baths1,228 sqft lot 4,792 sqftMLS A2320711
-
$565,0004 Beds, 3 Baths1,350 sqft lot 6,534 sqftMLS A2314181
-
4 Beds, 3 Baths1,422 sqft lot 9,148 sqftMLS A2313132
-
$589,0002 Beds, 2 Baths1,270 sqft lot 5,228 sqftMLS A2305311
-
$119,0000 Beds, 0 Bathlot 6,534 sqftMLS A2302674
-
0 Beds, 0 Bathlot 5,663 sqftMLS A2302663
-
$519,9002 Beds, 2 Baths1,151 sqft lot 5,228 sqftMLS A2297863
-
$724,9004 Beds, 3 Baths1,282 sqft lot 6,970 sqftMLS A2274986
-
$519,9003 Beds, 2 Baths1,303 sqft lot 4,792 sqftMLS A2270950
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/10/26 2:50 AM PDT
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
