- List View
- Map View
- Grid View
-
1 Bed, 2 Baths843 sqftMLS A2320799
-
$399,9005 Beds, 2.5 Baths2,143 sqft lot 6,099 sqftMLS A2319551
-
3 Beds, 1.5 Baths1,425 sqftMLS A2316968
-
$76,5000 Beds, 0 Bathlot 10,890 sqftMLS A2318892
-
$249,900Price Drop2 Beds, 2 Baths720 sqft lot 6,099 sqftMLS A2316728
-
$115,0001 Bed, 2 Baths417 sqft lot 3,050 sqftMLS A2318361
-
$209,0002 Beds, 1 Bath732 sqft lot 6,099 sqftMLS A2316785
-
1 Bed, 1 Bath818 sqftMLS A2316645
-
$80,0000 Beds, 0 Bathlot 6,099 sqftMLS A2316102
-
$325,0003 Beds, 1.5 Baths836 sqft lot 3,050 sqftMLS A2316496
-
Price Drop3 Beds, 2 Baths1,109 sqft lot 5,663 sqftMLS A2314839
-
$342,9004 Beds, 2 Baths1,064 sqft lot 5,663 sqftMLS A2313188
-
$75,0000 Beds, 0 Bathlot 6,534 sqftMLS A2310480
-
$289,0004 Beds, 1.5 Baths832 sqft lot 6,534 sqftMLS A2307417
-
$299,0000 Beds, 0 Bathlot 3.95 acMLS A2305276
-
$561,9004 Beds, 3 Baths1,211 sqft lot 7,841 sqftMLS A2303525
-
$899,0003 Beds, 4 Baths2,880 sqft lot 6,099 sqftMLS A2302497
-
$289,0005 Beds, 2 Baths1,075 sqft lot 4,356 sqftMLS A2297706
-
$419,0004 Beds, 3 Baths1,263 sqft lot 9,148 sqftMLS A2293739
-
$7,248,5000 Beds, 0 Bathlot 137.44 acMLS A2290632
-
$1,268,5005 Beds, 3 Baths3,090 sqft lot 5.49 acMLS A2290624
-
$99,9000 Beds, 0 Bathlot 13,504 sqftMLS A2290359
-
$629,9003 Beds, 2.5 Baths1,770 sqft lot 3,050 sqftMLS A2283269
-
$85,0000 Beds, 0 Bathlot 25,701 sqftMLS A2280223
-
$349,0000 Beds, 0 Bathlot 2.76 acMLS A2026785
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/13/26 5:02 PM PDT
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
