Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths810 sqftMLS A2345782
-
2 Beds, 1 Bath859 sqftMLS A2345675
-
$599,5004 Beds, 3.5 Baths1,455 sqft lot 2,614 sqftMLS A2345751
-
1 Bed, 1 Bath518 sqftMLS A2343937
-
2 Beds, 2 Baths1,039 sqftMLS A2341997
-
$428,0003 Beds, 2.5 Baths1,142 sqftMLS A2342488
-
$449,9003 Beds, 3.5 Baths1,588 sqft lot 1,307 sqftMLS A2341705
-
$428,8883 Beds, 2.5 Baths1,300 sqft lot 1,307 sqftMLS A2340074
-
$469,900Price Drop3 Beds, 2.5 Baths1,702 sqft lot 1,743 sqftMLS A2340644
-
$489,900Price Drop4 Beds, 3.5 Baths1,768 sqft lot 1,743 sqftMLS A2340629
-
2 Beds, 1 Bath797 sqftMLS A2338829
-
2 Beds, 1 Bath586 sqftMLS A2337336
-
2 Beds, 1 Bath533 sqftMLS A2337507
-
1 Bed, 1 Bath559 sqftMLS A2336363
-
1 Bed, 1 Bath576 sqftMLS A2336042
-
2 Beds, 2 Baths690 sqftMLS A2335158
-
2 Beds, 2 Baths671 sqftMLS A2332714
-
Price Drop1 Bed, 1 Bath649 sqftMLS A2330754
-
$379,9003 Beds, 2.5 Baths1,228 sqftMLS A2309654
-
$319,8002 Beds, 2 Baths702 sqftMLS A2330577
-
2 Beds, 2 Baths811 sqftMLS A2328927
-
$644,9003 Beds, 2.5 Baths1,875 sqft lot 4,356 sqftMLS A2328629
-
$419,0003 Beds, 2.5 Baths1,192 sqft lot 872 sqftMLS A2327652
-
2 Beds, 2 Baths851 sqftMLS A2325822
-
1 Bed, 1 Bath475 sqftMLS A2324581
-
$978,0005 Beds, 4 Baths2,401 sqft lot 3,485 sqftMLS A2322656
-
2 Beds, 2 Baths841 sqftMLS A2319930
-
3 Beds, 2.5 Baths2,113 sqftMLS A2318821
-
2 Beds, 2.5 Baths1,093 sqftMLS A2318801
-
$849,0004 Beds, 3.5 Baths2,179 sqft lot 3,485 sqftMLS A2318695
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/19/26 4:35 PM PST
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
