- List View
- Map View
- Grid View
-
$249,9002 Beds, 2 Baths694 sqftMLS A2333874
-
$299,9001 Bed, 1.5 Baths747 sqftMLS A2334402
-
4 Beds, 3.5 Baths1,454 sqft lot 36,155 sqftMLS A2333206
-
$369,9002 Beds, 2 Baths1,046 sqftMLS A2334291
-
2 Beds, 1 Bath897 sqftMLS A2333497
-
2 Beds, 1 Bath919 sqftMLS A2314204
-
1 Bed, 1 Bath586 sqftMLS A2328558
-
4 Beds, 3.5 Baths2,222 sqft lot 4,792 sqftMLS A2333237
-
$199,0002 Beds, 1 Bath519 sqftMLS A2333491
-
3 Beds, 2.5 Baths1,629 sqft lot 4,792 sqftMLS A2333045
-
$199,0002 Beds, 1 Bath521 sqftMLS A2333101
-
1 Bed, 1 Bath590 sqftMLS A2333007
-
$534,900Price Drop3 Beds, 2.5 Baths1,396 sqft lot 3,485 sqftMLS A2331455
-
2 Beds, 2 Baths847 sqftMLS A2331241
-
2 Beds, 2 Baths834 sqftMLS A2332487
-
$585,0004 Beds, 3.5 Baths1,568 sqft lot 2,614 sqftMLS A2332550
-
2 Beds, 1 Bath943 sqftMLS A2298886
-
2 Beds, 1 Bath853 sqftMLS A2331524
-
4 Beds, 4 Baths2,003 sqft lot 3,485 sqftMLS A2328321
-
2 Beds, 2 Baths811 sqftMLS A2331246
-
1 Bed, 1 Bath594 sqftMLS A2331080
-
$299,0002 Beds, 2 Baths804 sqftMLS A2330952
-
6 Beds, 3.5 Baths1,859 sqft lot 4,356 sqftMLS A2330502
-
3 Beds, 3.5 Baths2,171 sqft lot 436 sqftMLS A2330284
-
2 Beds, 2 Baths812 sqftMLS A2330180
-
2 Beds, 1 Bath904 sqftMLS A2328120
-
3 Beds, 2 Baths1,082 sqftMLS A2329881
-
2 Beds, 1 Bath853 sqftMLS A2329758
-
2 Beds, 2 Baths909 sqftMLS A2328590
-
2 Beds, 1 Bath594 sqftMLS A2324244
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 8/5/26 12:09 AM PDT
This IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
