Sorted by
- List View
- Map View
- Grid View
-
$656,8004 Beds, 2.5 Baths2,200 sqft lot 5,228 sqftMLS A2354193
-
$399,0003 Beds, 3 Baths1,143 sqft lot 3,485 sqftMLS A2344526
-
$639,9005 Beds, 3.5 Baths1,653 sqft lot 4,356 sqftMLS A2338119
-
$547,9002 Beds, 2 Baths1,301 sqft lot 6,099 sqftMLS A2334274
-
$183,9000 Beds, 0 Bathlot 6,970 sqftMLS A2298415
-
$201,2000 Beds, 0 Bathlot 6,534 sqftMLS A2298411
-
$196,9000 Beds, 0 Bathlot 6,534 sqftMLS A2298408
-
$204,1000 Beds, 0 Bathlot 6,970 sqftMLS A2298405
-
$163,8000 Beds, 0 Bathlot 6,534 sqftMLS A2298016
-
$192,6000 Beds, 0 Bathlot 8,277 sqftMLS A2297990
-
$204,1000 Beds, 0 Bathlot 9,148 sqftMLS A2298028
-
$162,3000 Beds, 0 Bathlot 6,534 sqftMLS A2298018
-
$152,2000 Beds, 0 Bathlot 436 sqftMLS A2297721
-
$654,8003 Beds, 2.5 Baths2,019 sqft lot 5,228 sqftMLS A2282814
-
$173,2000 Beds, 0 Bathlot 7,406 sqftMLS A2125927
-
$172,4000 Beds, 0 Bathlot 6,970 sqftMLS A2125918
-
$195,9000 Beds, 0 Bathlot 7,841 sqftMLS A2123448
-
$183,9000 Beds, 0 Bathlot 7,406 sqftMLS A2105896
-
$254,7000 Beds, 0 Bathlot 10,455 sqftMLS A2104296
-
$221,5000 Beds, 0 Bathlot 9,148 sqftMLS A2104090
-
$278,6000 Beds, 0 Bathlot 13,068 sqftMLS A2104104
-
$215,7000 Beds, 0 Bathlot 8,712 sqftMLS A2104094
-
$230,1000 Beds, 0 Bathlot 9,584 sqftMLS A2104100
-
$220,7000 Beds, 0 Bathlot 8,277 sqftMLS A2104102
-
$259,0000 Beds, 0 Bathlot 11,326 sqftMLS A2104087
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/3/26 9:43 AM PST
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
