- List View
- Map View
- Grid View
-
$347,5003 Beds, 1.5 Baths1,380 sqft lot 4,356 sqftMLS A2326386
-
$489,0004 Beds, 3 Baths1,232 sqft lot 6,099 sqftMLS A2320796
-
$649,9005 Beds, 3.5 Baths1,653 sqft lot 4,356 sqftMLS A2310342
-
$349,9005 Beds, 3 Baths1,088 sqft lot 3,050 sqftMLS A2308280
-
$183,9000 Beds, 0 Bathlot 6,970 sqftMLS A2298415
-
$201,2000 Beds, 0 Bathlot 6,534 sqftMLS A2298411
-
$196,9000 Beds, 0 Bathlot 6,534 sqftMLS A2298408
-
$204,1000 Beds, 0 Bathlot 6,970 sqftMLS A2298405
-
$163,8000 Beds, 0 Bathlot 6,534 sqftMLS A2298016
-
$192,6000 Beds, 0 Bathlot 8,277 sqftMLS A2297990
-
$204,1000 Beds, 0 Bathlot 9,148 sqftMLS A2298028
-
$162,3000 Beds, 0 Bathlot 6,534 sqftMLS A2298018
-
$152,2000 Beds, 0 Bathlot 436 sqftMLS A2297721
-
$469,9004 Beds, 3 Baths1,322 sqft lot 5,663 sqftMLS A2285531
-
$829,9005 Beds, 3 Baths1,955 sqft lot 10,890 sqftMLS A2284808
-
$654,8003 Beds, 2.5 Baths2,019 sqft lot 5,228 sqftMLS A2282814
-
$173,2000 Beds, 0 Bathlot 7,406 sqftMLS A2125927
-
$172,4000 Beds, 0 Bathlot 6,970 sqftMLS A2125918
-
$195,9000 Beds, 0 Bathlot 7,841 sqftMLS A2123448
-
$183,9000 Beds, 0 Bathlot 7,406 sqftMLS A2105896
-
$254,7000 Beds, 0 Bathlot 10,455 sqftMLS A2104296
-
$221,5000 Beds, 0 Bathlot 9,148 sqftMLS A2104090
-
$278,6000 Beds, 0 Bathlot 13,068 sqftMLS A2104104
-
$215,7000 Beds, 0 Bathlot 8,712 sqftMLS A2104094
-
$230,1000 Beds, 0 Bathlot 9,584 sqftMLS A2104100
-
$220,7000 Beds, 0 Bathlot 8,277 sqftMLS A2104102
-
$259,0000 Beds, 0 Bathlot 11,326 sqftMLS A2104087
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 7/4/26 9:07 AM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
