Sorted by
- List View
- Map View
- Grid View
-
-
$309,9002 Beds, 1 Bath759 sqftMLS A2349579
-
-
$249,9001 Bed, 1 Bath645 sqftMLS A2348821
-
$125,0001 Bed, 1 Bath548 sqftMLS A2347844
-
-
$329,9002 Beds, 1.5 Baths1,017 sqftMLS A2344177
-
$153,000Price Drop1 Bed, 1 Bath515 sqftMLS A2343755
-
$249,9001 Bed, 1 Bath809 sqftMLS A2339840
-
$1,200,0000 Beds, 0 Bathlot 3,050 sqftMLS A2339237
-
$1,200,0000 Beds, 0 Bathlot 3,050 sqftMLS A2339235
-
$1,200,0000 Beds, 0 Bathlot 3,050 sqftMLS A2339227
-
$1,200,0000 Beds, 0 Bathlot 3,050 sqftMLS A2339232
-
$145,0001 Bed, 1 Bath454 sqftMLS A2337943
-
$189,9002 Beds, 1 Bath772 sqftMLS A2336092
-
$747,9003 Beds, 2.5 Baths1,567 sqft lot 872 sqftMLS A2335702
-
$797,9003 Beds, 2.5 Baths1,650 sqft lot 1,743 sqftMLS A2335710
-
-
$399,9002 Beds, 2 Baths1,364 sqftMLS A2334248
-
$797,9003 Beds, 2.5 Baths1,610 sqft lot 1,743 sqftMLS A2334160
-
$350,000Price Drop2 Beds, 2 Baths896 sqftMLS A2333128
-
$699,9991 Bed, 1 Bathlot 3,050 sqftMLS A2331729
-
$335,0002 Beds, 1 Bath654 sqftMLS A2330885
-
$449,9002 Beds, 2 Baths1,360 sqftMLS A2325227
-
$149,8001 Bed, 1 Bath486 sqftMLS A2324357
-
$747,9003 Beds, 2.5 Baths1,633 sqft lot 1,307 sqftMLS A2324481
-
$998,8993 Beds, 1 Bath1,016 sqft lot 5,663 sqftMLS A2320225
-
$184,9001 Bed, 1 Bath682 sqftMLS A2318081
-
$550,0003 Beds, 3 Baths1,318 sqftMLS A2302519
-
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/10/26 1:26 AM PDT
This MLS IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
