Sorted by
- List View
- Map View
- Grid View
-
1 Bed, 1 Bath503 sqftMLS A2341201
-
2 Beds, 2.5 Baths1,587 sqftMLS A2340552
-
1 Bed, 1 Bath561 sqftMLS A2339087
-
2 Beds, 2 Baths918 sqftMLS A2341280
-
$1,163,8802 Beds, 2 Baths1,522 sqftMLS A2338705
-
Price Drop1 Bed, 1 Bath577 sqftMLS A2339430
-
$1,380,0003 Beds, 2.5 Baths1,585 sqftMLS A2338691
-
$429,0001 Bed, 2 Baths722 sqftMLS A2337968
-
Price Drop1 Bed, 1 Bath502 sqftMLS A2337002
-
2 Beds, 2 Baths1,236 sqftMLS A2337067
-
3 Beds, 2.5 Baths1,305 sqftMLS A2336307
-
2 Beds, 2 Baths767 sqftMLS A2335732
-
$599,5002 Beds, 2 Baths950 sqftMLS A2331695
-
2 Beds, 2.5 Baths858 sqftMLS A2333457
-
2 Beds, 2.5 Baths930 sqftMLS A2333025
-
Price Drop1 Bed, 1 Bath452 sqftMLS A2331793
-
$258,5001 Bed, 1 Bath535 sqftMLS A2331430
-
2 Beds, 2.5 Baths947 sqftMLS A2330996
-
$459,9002 Beds, 1.5 Baths954 sqftMLS A2331564
-
$1,478,8743 Beds, 3 Baths1,586 sqftMLS A2328937
-
2 Beds, 2 Baths914 sqftMLS A2300617
-
$1,599,9002 Beds, 2.5 Baths1,509 sqftMLS A2326682
-
$1,399,9002 Beds, 2.5 Baths1,292 sqftMLS A2326680
-
$1,299,9002 Beds, 2.5 Baths1,306 sqftMLS A2326678
-
1 Bed, 1.5 Baths948 sqftMLS A2326677
-
$599,9002 Beds, 2 Baths1,001 sqftMLS A2325477
-
1 Bed, 1 Bath414 sqftMLS A2303069
-
$1,329,9003 Beds, 2.5 Baths1,965 sqft lot 1,307 sqftMLS A2321748
-
$1,329,9003 Beds, 2.5 Baths2,026 sqft lot 872 sqftMLS A2322120
-
$439,0002 Beds, 2.5 Baths941 sqftMLS A2319573
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 9/13/26 7:09 AM PDT
This IDX Website is powered by Diverse Solutions 2026. Privacy | Terms & Conditions
