- List View
- Map View
- Grid View
-
$475,0005 Beds, 3 Baths1,426 sqft lot 7,406 sqftMLS A2321624
-
$1,400,0002 Beds, 1 Bath1,266 sqft lot 128.39 acMLS A2321030
-
$319,9003 Beds, 2 Baths1,400 sqft lot 7,406 sqftMLS A2318381
-
$185,0003 Beds, 2 Baths1,088 sqft lot 4,356 sqftMLS A2317733
-
$249,9003 Beds, 2 Baths1,520 sqft lot 6,099 sqftMLS A2316026
-
$777,0004 Beds, 4 Baths1,733 sqft lot 40,076 sqftMLS A2314885
-
$379,0004 Beds, 2.5 Baths2,180 sqft lot 6,099 sqftMLS A2313505
-
$274,9004 Beds, 3 Baths1,176 sqft lot 9,148 sqftMLS A2306981
-
$165,0002 Beds, 1 Bath939 sqft lot 10,455 sqftMLS A2314023
-
$224,9003 Beds, 1 Bath738 sqft lot 9,148 sqftMLS A2312292
-
$149,0003 Beds, 1 Bath1,470 sqft lot 6,099 sqftMLS A2312300
-
$80,0000 Beds, 0 Bathlot 7,406 sqftMLS A2311650
-
$139,0002 Beds, 1 Bath886 sqft lot 9,148 sqftMLS A2307489
-
$234,9004 Beds, 2 Baths1,080 sqft lot 6,534 sqftMLS A2307000
-
$234,9003 Beds, 1.5 Baths1,544 sqft lot 6,099 sqftMLS A2308469
-
$229,0003 Beds, 1.5 Baths1,120 sqft lot 8,277 sqftMLS A2308988
-
$297,0004 Beds, 2.5 Baths1,132 sqft lot 7,406 sqftMLS A2302183
-
$347,0003 Beds, 1.5 Baths1,244 sqft lot 6,099 sqftMLS A2295777
-
$329,0003 Beds, 3 Baths1,156 sqft lot 7,406 sqftMLS A2283867
-
$94,9000 Beds, 0 Bathlot 6,099 sqftMLS A2249810
-
$329,0000 Beds, 0 Bathlot 2.25 acMLS A2233797
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/17/26 6:09 AM PDT
This IDX Solution is (c) Diverse Solutions 2026. Privacy | Terms & Conditions
