Sorted by
- List View
- Map View
- Grid View
-
$1,499,9994 Beds, 3.5 Baths2,178 sqft lot 3,050 sqftMLS A2262673
-
2 Beds, 1 Bath667 sqftMLS A2262357
-
$359,9001 Bed, 1 Bath402 sqftMLS A2261438
-
$804,9002 Beds, 2 Baths970 sqftMLS A2241700
-
$869,9004 Beds, 3.5 Baths1,573 sqft lot 2,178 sqftMLS A2263241
-
-
$344,9001 Bed, 1 Bath412 sqftMLS A2261442
-
$344,9001 Bed, 1 Bath385 sqftMLS A2260336
-
$1,499,0004 Beds, 4.5 Baths2,095 sqft lot 3,050 sqftMLS A2262024
-
-
$899,9003 Beds, 2.5 Baths1,916 sqftMLS A2261674
-
$549,9002 Beds, 1 Bath603 sqftMLS A2261394
-
$389,9001 Bed, 1 Bath408 sqftMLS A2258360
-
-
-
$699,9003 Beds, 2 Baths1,064 sqftMLS A2254077
-
$379,9001 Bed, 1 Bath410 sqftMLS A2258326
-
$1,895,0005 Beds, 3.5 Baths2,935 sqft lot 4,792 sqftMLS A2254166
-
$285,0001 Bed, 1 Bath370 sqftMLS A2247655
-
$384,9001 Bed, 1 Bath397 sqft lot 1.45 acMLS A2248700
-
$349,0001 Bed, 1 Bath400 sqftMLS A2249104
-
3 Beds, 2 Baths1,083 sqft lot 4,792 sqftMLS A2247084
-
3 Beds, 1 Bath768 sqft lot 5,228 sqftMLS A2247076
-
$949,9004 Beds, 3.5 Baths1,674 sqft lot 2,614 sqftMLS A2246028
-
$1,349,9005 Beds, 4.5 Baths1,951 sqft lot 3,050 sqftMLS A2240573
-
$2,595,0004 Beds, 4.5 Baths2,941 sqft lot 4,792 sqftMLS A2233853
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 12/5/25 11:04 AM PST
This MLS IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions
