|
(Back on market due to financing) Detached home- 948 sq./ft. | 5 BEDROOMS | 2 FULL BATHROOMS | illegal suite with separate entrance and Egress windows in basement | Detached double garage | Corner lot Back Lane home| Location quite street close to elementary and junior high school | Vinyl windows| Newer Roof| high efficiency furnace | - Discover comfort and convenience in this inviting detached home located in the heart of Mayland Heights. With five bedrooms and two full bathrooms, it offers ample space for family living. The basement features an illegal suite with a separate entrance, ideal for extended family or rental income. Enjoy outdoor gatherings in the spacious yard with a detached insulated double garage. Conveniently situated on a corner lot with easy access to amenities and transportation, this home presents an excellent opportunity for those seeking versatility and charm in a sought-after neighborhood. Schedule a showing today and make this your new home.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/1/2024 |
|---|---|---|---|
| TRACT | Mayland Heights | YEAR BUILT | 1965 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Range, Washer |
|---|---|
| BASEMENT | Finished, Full, Yes |
| GARAGE | Yes |
| HEAT | Forced Air |
| LOT | 4792 sq ft |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Mayland Heights |
| TAXES | 3105.17 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/19/26 1:11 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
