|
CORNER LOT | WELL-MAINTAINED | GREAT LOCATION | 4 BEDROOMS | 4PC MASTER ENSUITE | OVER 2245SQFT LIVING SPACE | LONG KITCHEN ISLAND | BIGGER BACKYARD | DOUBLE GARAGE WITH PARKING PAD -Welcome home to one of the City's most sought-after family-friendly communities in the heart of Evanston. The property boasts a prime location with convenient access to restaurants, shopping, amenities, and schools. Throughout this house, the selections are been made thoughtfully to call it home and build some beautiful memories. Upon Entry, the great room is designed with huge west-facing windows to have natural light sweeping throughout the day. The open-style living room invites you to the elegant kitchen filled with trendy selections, a pantry, Quartz countertops and stainless steel appliances. The upper level offers 3 spacious bedrooms with the Primary suite featuring a large walk-in closet and a 4pc ensuite, along with a convenient upper-floor laundry. The double detached car garage provides ample space for parking and storage, ensuring convenience and functionality. Nestled in a quiet street, this location offers tranquillity and privacy. Don't miss the opportunity to make this beautiful Evanston home your own. Schedule a viewing today and experience the perfect blend of comfort, style, and convenience!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 7/11/2024 |
|---|---|---|---|
| TRACT | Evanston | YEAR BUILT | 2020 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Microwave, Washer |
|---|---|
| BASEMENT | Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Kitchen Island, Walk-In Closet(s) |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Corner Lot |
| STORIES | 2 |
| STYLE | 2 Storey, Side by Side |
| SUBDIVISION | Evanston |
| TAXES | 3680 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/24/26 2:25 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
