|
| OPEN HOUSE: Saturday July 6th 11AM-1PM | A truly remarkable blend of style, design + character in this beautiful 2-Storey home with SOUTHWEST facing backyard + MOUNTAIN VIEWS in ROYAL OAK! Walking distance to Royal Oak Park, schools, shopping, public transit + YMCA Recreation Centre. Great family home boasting over 3078 sqft of fully developed living space with 4 Bedrooms, 2/2 Baths + FULLY FINISHED basement. Welcoming foyer with vaulted ceiling leads to OPEN main floor featuring 9 ft ceilings, spacious living + dining area leading to SOUTHWEST facing backyard, open to MASSIVE kitchen with NEW stainless steel appliances + large granite island with walk-through pantry to garage. Laundry + powder room completes the main level. The upper level features an expansive primary bedroom boasting a 5 pc ensuite with soaker tub, shower, dual vanities, sitting area + large walk-in closet. 3 additional spacious bedrooms, a good size office/flex space + 4 pc bath. Fully developed lower level features a Den/Rec room, Flex room/Gym that can easily be converted to another bedroom + 2 pc bath. Additional upgrades and features: painted walls through-out, huge front yard, BRAND NEW Electric Stove & Dishwasher (2024) + newer Refrigerator (2021). Just steps away from YMCA, shopping, public transit, restaurants + k-6 schools (Royal Oak School & William D Pratt). Easy access to Stoney Trail, Crowchild and 12 Mile Coulee. Exceptional Property.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 8/4/2024 |
|---|---|---|---|
| TRACT | Royal Oak | YEAR BUILT | 2004 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Microwave, Washer |
|---|---|
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Baseboard, Forced Air, Natural Gas |
| INTERIOR | Central Vacuum, Kitchen Island, Pantry, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Royal Oak |
| TAXES | 4793 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/19/26 6:20 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
