|
*** OPEN HOUSE THIS SATURDAY APRIL 19TH 1PM - 4PM *** Over 3,300 Sq Ft of Developed Space | Premium Upgrades | Private Cul-de-Sac | 4+2 bedrooms | Wood-Burning Fireplace | New AC, Hot Water Tank, and Furnaces Welcome to this gorgeous two-story walk-out home, nestled in the highly sought-after community of Silver Springs! Located on a private cul-de-sac, this spacious gem offers a peaceful retreat while remaining just minutes from schools, parks, and all the conveniences of everyday life. As you enter, you're greeted by a grand vaulted ceiling that sets the stage for the open, airy feel of the home. With over 3,300 square feet of developed living space, this home offers an abundance of room for both everyday living and entertaining. Recent upgrades include brand-new triple-pane windows, a new AC, two high-efficiency furnaces, and a new hot water tank, making this home both energy-efficient and exceptionally well-maintained. With its rare combination of location, upgrades, and private setting, this home won't last long. Don't miss your chance to make it yours"”book a showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/26/2025 |
|---|---|---|---|
| TRACT | Silver Springs | YEAR BUILT | 1990 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Microwave, Washer |
| BASEMENT | Full, Walk-Out Access, Yes |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| LOT | 5227 sq ft |
| PARKING | Attached |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Silver Springs |
| TAXES | 4498 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/5/26 6:05 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
