|
Central Air Conditioning | 4 Bedrooms, 2.5 Baths | Gas Fireplace in Living Room | Fully Finished Basement | Lanscaped and Fully Fenced Backyard | New Roof (2025) I Welcome to this charming 3+1 Bedroom, 2.5 Bath home"”perfect for families or first-time buyers. From the moment you step inside, you'll feel home sweet home. The layout is incredibly functional, designed for both comfort and ease of living. The bright, south-facing Living Room is filled with natural light and features a cozy Gas Fireplace. The well-appointed Kitchen includes a central Island with a Breakfast Bar, while the spacious Dining Room opens onto a sunny Backyard Deck. A convenient Half Bath completes the Main Level. The Upper Level offers a spacious Primary Bedroom with a Walk-In Closet and a convenient cheater door to the generous 4-piece Bathroom, along with two additional well-sized Bedrooms. The Finished Basement adds extra living space. It features a large Game Room, a fourth Bedroom, and a 3-piece Bathroom. Laundry is located in the Basement. Enjoy summer evenings in the Fully Fenced, Landscaped Backyard with Back Lane access and a Two-Car Parking Pad. Nestled on a quiet street in Coventry Hills, this home is within walking distance to Country Hills Centre, Superstore, Vivo, Schools, Parks, and Transit. Quick access to Stoney Trail and Deerfoot makes commuting a breeze. Don't miss out on this cozy and practical family home"”book your showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/24/2025 |
|---|---|---|---|
| TRACT | Coventry Hills | YEAR BUILT | 2004 |
| COUNTY | Calgary | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Cooktop, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Forced Air |
| INTERIOR | Breakfast Bar, Kitchen Island, Walk-In Closet(s) |
| LOT | 3049 sq ft |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Coventry Hills |
| TAXES | 3025 |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/25/26 10:10 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
