|
CORNER LOT| 2 BEDROOM ILLEGAL SUITE| BRAND NEW| DOUBLE CAR GARAGE| SIDE ENTRANCE| SEPARATE LAUNDRY| FULLY UPGRADED!! Welcome to this stunning BRAND-NEW DETACHED home, perfectly situated on a desirable CORNER lot with 2 BEDROOM ILLEGAL SUITE in the lovely community of Dawson Landing in Chestermere! Just 1 minute away from a shopping plaza with No Frills and only 5 minutes from Chestermere Lake and major shopping centers, including Safeway, Restaurants, Walmart, Costco, banks and nearby schools, this home provides easy access to everything you need. Filled with natural light from extra windows, the main floor features a beautifully designed living and dining area, a chef-inspired kitchen with stainless steel appliances, a built-in microwave, a sleek chimney hood fan, a gas stove, and a fridge with ice and water outlet, along with a convenient 2-piece washroom and mud room. Upstairs, the primary bedroom includes a walk-in closet, a tray ceiling and a private 3-piece ensuite, while two additional bedrooms, a second 4-piece bathroom, a spacious bonus room, and upper-floor laundry provide ample space and functionality. 2 BEDROOM ILLEGAL SUITE comes with a SEPARATE ENTRANCE, 9 feet ceiling, a living area, a kitchen, 2 good size bedrooms, a full bathroom and a SEPARATE LAUNDRY. Plus, a double garage in the back will be completed by the builder, providing secure parking and extra storage. Don't miss this incredible opportunity to own a brand-new home at a prime location"”schedule your viewing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 6/1/2025 |
|---|---|---|---|
| TRACT | Dawson's Landing | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | Chestermere |
| STATUS | Sold | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Dishwasher, Dryer, Gas Cooktop, Microwave, Washer |
|---|---|
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Stone, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air |
| INTERIOR | Pantry |
| LOT | 4356 sq ft |
| LOT DESCRIPTION | Corner Lot |
| PARKING | Off Street |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Dawson's Landing |
| WATERFRONT DESCRIPTION | Lake |
TOTAL MONTHLY PAYMENT
| SATELLITE VIEW |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 6/23/26 5:05 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
