|
9-FT CEILINGS ON ALL FLOORS | 22X22 Garage | UPGRADED WINDOWS & SIDINGS | NEW ROOF & GARAGE DOOR & DRYER | GAS FIREPLACE | FULLY LANDSCAPED & FENCED YARD | MOVE-IN READY | Welcome to 46 Cityscape Terrace NE, a beautifully upgraded home in Calgary's vibrant Cityscape community. This residence showcases 9-FOOT CEILINGS on all three levels, OVERSIZE DOORS and expansive UPGRADED WINDOWS that fill the home with NATURAL LIGHT. The main floor features elegant HARDWOOD flooring and a cozy GAS FIREPLACE, creating an inviting atmosphere for family gatherings and entertaining. There are 3 spacious BEDROOMS and 2.5 BATHROOMS above grade, while the open basement is a blank canvas ready for your creative touch. The DOUBLE detached Garage is OVERSIZED, facing the wide, paved back alley for your convenience of parking and storage. Major updates provide exceptional value and peace of mind "” both the house and detached garage will receive BRAND-NEW ROOFS in November 2025, select SIDINGS will be refreshed, the GARAGE DOOR is new, and a BRAND-NEW DRYER will be installed before possession. All countertops in the kitchen and bathrooms are all upgraded to QUARTZ or GRANITE. All bedrooms have lights with CEILING FANS. Outside, the property is FULLY LANDSCAPED front and back, complete with a REAR DECK and FENCING for privacy and enjoyment. Nestled in a master-planned community surrounded by GREEN SPACE and WALKING PATHS, Cityscape offers the perfect balance of nature and convenience. Quick access to Stoney Trail, Deerfoot Trail, Métis Trail and Airport Trail makes commuting effortless, while YYC Airport, CrossIron Mills, and nearby schools, parks, and shopping amenities are just minutes away. This is a wonderful opportunity to own a move-in-ready home that blends comfort, quality, and location in one complete package. Book your showing today with your favorite realtor!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/9/2025 |
|---|---|---|---|
| TRACT | Cityscape | YEAR BUILT | 2015 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Barbecue, Dog Run, Garden, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Fireplace(s), Forced Air |
| INTERIOR | Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Back Yard, Few Trees, Landscaped, Private |
| PARKING | Off Street, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Cityscape |
| TAXES | 3649 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Royal LePage Benchmark
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/25/25 11:50 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
