|
GROUND FLOOR WITH PRIVATE FRONT ACCESS | RENOVATED INTERIOR | TITLED UNDERGROUND PARKING | A/C | Welcome to Unit #101 at Copperwood in Spruce Cliff, ideally located just steps to Edworthy Park, the Bow River pathway system, and the Shaganappi Golf Course. This upgraded 1-bed + 1 bath unit offers over 750 sqft of open-concept living with fresh paint, high-end engineered hardwood flooring, upgraded lighting, and a refreshed bathroom. The large kitchen is outfitted with stainless steel appliances, Corian countertops, garburator, a generous breakfast bar, and plenty of cabinetry for both storage and display. The living area centres around a cozy gas fireplace and flows seamlessly to the spacious covered patio"”perfect for morning coffee or direct street access for dog owners or those who prefer to avoid elevators. The primary bedroom features a walk-in closet with built-in organizers and a 4-piece en-suite, as well as a built-in desk area perfect for working from home. Additional features include in-suite laundry with extra storage, built-in A/C, a titled heated underground parking stall, an assigned storage locker, and access to Copperwood's outstanding amenities: massive fitness facility, guest suite, party room, car wash bay, and secure bike storage. Also not to be overlooked"”the parking, storage, and elevator are all within a few metres of each other, a common convenience often missed in other developments. Pet-friendly and perfectly suited for professionals, travellers, or downsizers looking for convenience and quality in a vibrant inner-city location"”walkable to Westbrook C-Train, library, groceries, and countless parks and trails. Please book your private showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/22/2025 |
|---|---|---|---|
| TRACT | Spruce Cliff | YEAR BUILT | 2007 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Insurance, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Refrigerator, Washer/Dryer |
| CONSTRUCTION | Brick, Stucco |
| EXTERIOR | Balcony, Private Entrance |
| FIREPLACE | Yes |
| HOA DUES | 481.77|Monthly |
| INTERIOR | Breakfast Bar, Built-in Features, High Ceilings, Open Floorplan, Storage, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Garage Door Opener, Garage |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Spruce Cliff |
| TAXES | 1977 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX House of Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/26/25 1:33 AM PDT
This IDX solution is (c) Diverse Solutions 2025.
