|
MOVE-IN READY | WALKOUT BASEMENT | NEW UPPER DECK | OVER $60,000 IN UPGRADES -OPEN HOUSE ALERT- --SUNDAY OCT 26 11:00AM -1:00 PM -Welcome to this beautifully updated family home, thoughtfully designed for comfort, style, and everyday functionality. The fully developed walkout basement adds incredible flexibility with concrete steps, a kitchenette, and a cozy fireplace, perfect for guests, extended family, or a private entertainment area. Step outside to the brand-new upper deck (2025) featuring durable vinyl flooring, and enjoy the prime location just steps from a playground and within walking distance to three schools and Fish Creek Park. Inside, discover a modern kitchen with smart Whirlpool oven, smart Bosch dishwasher, smart lighting, and abundant cabinet storage, perfect for families who love to cook and entertain. The oversized heated double attached garage offers year-round comfort, and the upgraded laundry room includes an optional extra washer and dryer set. Additional Highlights: Comprehensive smart security system (3 Yale locks, 2 Nest thermostats, 3 cameras, app-controlled, no monthly fees) Roof replaced (2020) New basement carpet (2024) Attic insulation topped up (2024) Freshly painted throughout RPR compliant (2017) This move-in ready home combines modern technology, thoughtful upgrades, and an unbeatable location, the perfect place to create lasting family memories.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/16/2025 |
|---|---|---|---|
| TRACT | Evergreen | YEAR BUILT | 2004 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Cooktop, Oven, Washer/Dryer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame |
| EXTERIOR | Private Entrance |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Forced Air |
| INTERIOR | Open Floorplan |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Front Yard, Landscaped, Rectangular Lot |
| PARKING | Attached, Garage, Driveway, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Evergreen |
| TAXES | 4493 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with TREC The Real Estate Company
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/26/25 4:18 AM PDT
This IDX solution is (c) Diverse Solutions 2025.
