|
$ POSITIVE CASHFLOW $ | RENOVATED BUNGALOW | PRIME LOCATION | Welcome to this beautifully updated half duplex bungalow featuring a LEGAL BASEMENT SUITE "” the perfect opportunity for investors or buyers seeking mortgage helper income! LOCATED IN A PRIME LOCATION OF CASTLERIDGE offering 5 bedrooms and 2.5 baths (3 up, 2 down), this property combines SOLID POSITIVE CASHFLOW with peace of mind from recent upgrades. The main floor showcases recent renovations, modern finishes, and a bright, open layout. The fully renovated legal basement suite includes two spacious bedrooms, 1.5 baths, separate entrance, and excellent tenants who wish to stay. Major updates include new siding and roofing, newer hot water tank, and three new basement windows currently being installed. Both suites have separate laundry and share utilities (60/40 split). This well-maintained property generates STRONG POSITIVE CASHFLOW with reliable tenants. Located in a quiet neighbourhood close to schools, parks, shopping, and transit. A turn-key investment with great tenants, great condition, and great returns. A must-see for investors or first-time buyers looking for income potential! Steps from schools (All Levels), bus stops, playgrounds. Residents can easily access grocery stores, restaurants, day-cares, and schools, making it a great location for families. The area's reputation as family-oriented supports both owner-occupier and rental demand.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/22/2025 |
|---|---|---|---|
| TRACT | Castleridge | YEAR BUILT | 1980 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Lighting, Private Yard |
| HEAT | Forced Air |
| INTERIOR | Granite Counters, Open Floorplan |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Back Yard, City Lot, Landscaped |
| STORIES | 1 |
| STYLE | Attached-Side by Side, Bungalow |
| SUBDIVISION | Castleridge |
| TAXES | 2629 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/26/25 1:33 AM PDT
This IDX solution is (c) Diverse Solutions 2025.
