|
LIVE IN A LAKE COMMUNITY | NO CONDO FEES | DOUBLE DETACHED GARAGE | SOUTH-FACING BACKYARD Looking to live in a lake community? This is your opportunity to enjoy everything Chestermere has to offer! Ideally located just minutes from schools, the lake, shopping, ponds, dog park, transit, pathways, and quick access to Stoney Trail, this modern 1542 sq ft home is move-in ready. Step inside and be impressed by the chef's kitchen, featuring upgraded stainless-steel appliances, white shaker-style cabinet doors, quartz countertops, a custom full-height tile backsplash, and a sleek undermount black granite sink. The open-concept main floor features 9' ceilings, upgraded wide-plank hardwood flooring, a spacious living room, a dining area, and a convenient 2-piece bath. Upstairs, you'll find a convenient laundry room, three bright bedrooms, each with a generous closet. The primary retreat offers a walk-in closet and a private 4-piece ensuite for your comfort. Your private south-facing backyard is designed for year-round enjoyment, featuring a 10' x 8' wood deck, a chain-link-fenced yard, and a newer double-detached garage. The charming front covered entry welcomes guests, and the stucco exterior adds curb appeal. Additional features include: a high-efficiency furnace, modern neutral décor, and stylish finishes throughout. This is the perfect opportunity to own in Chestermere with no condo fees and all the lifestyle benefits of a lake community. Don't wait"”call your friendly REALTOR® today to book your private showing!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 10/24/2025 |
|---|---|---|---|
| TRACT | Waterford | YEAR BUILT | 2024 |
| GARAGE SPACES | 2.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Frame, Stone, Stucco |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Forced Air, Natural Gas |
| INTERIOR | Breakfast Bar, High Ceilings, Kitchen Island, Open Floorplan, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Back Yard, Front Yard, Rectangular Lot |
| PARKING | Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Waterford |
| TAXES | 2742.8 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jayman Realty Inc.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 10/24/25 11:10 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
