|
Brand New Build | Detached | 3 Bedrooms | 3 Full Bathrooms | Main Floor Flex Room | Open Floor Plan | High Ceilings (9' Main & Basement) | Gas Fireplace | Spacious Kitchen | Stainless Steel Appliances | Bonus Room | Primary Bedroom with Spa-Inspired Ensuite & Walk-In Closet | Basement Plumbing Rough-ins | Ready for Move-In. Welcome to the York! Home model by Broadview Homes in Dawson's Landing, Chestermere! This stunning 2,939.06 sq. ft. detached home is move-in ready and offers the perfect blend of style, space, and functionality. The main floor features an open-concept layout with 9' ceilings and a versatile flex room with a full bathroom right outside. Ideal as a home office, guest suite or playroom. The heart of the home is a spacious kitchen equipped with stainless steel appliances, ample counter space, and elegant finishes, seamlessly flowing into a bright living area complete with a cozy gas fireplace. Upstairs, you'll find a generous bonus room, two secondary bedrooms, and a massive primary bedroom featuring a spa-inspired ensuite and walk-in closet. The basement offers 9' ceilings and plumbing rough-ins, providing excellent potential for future development. Located in the family-friendly community of Dawson's Landing, this home is surrounded by stunning natural landscapes, and walking paths, with close proximity to schools, grocery stores, restaurants and the infamous Chestermere Lake. This is modern living at its finest, schedule your showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 11/6/2025 |
|---|---|---|---|
| TRACT | Dawson's Landing | YEAR BUILT | 2025 |
| GARAGE SPACES | 3.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | None |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Frame, Stone, Vinyl Siding |
| EXTERIOR | None |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Double Vanity, Granite Counters, High Ceilings, Open Floorplan, Pantry, Walk-In Closet(s) |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Attached, Garage |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Dawson's Landing |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Crown
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 11/9/25 6:34 AM PST
This IDX solution is (c) Diverse Solutions 2025.
