|
Modern Duplex with Legal Secondary Suite | Move-In Ready | Prime South Calgary Location. Discover this beautifully designed 2023 half-duplex that blends contemporary style, income potential, and thoughtful upgrades throughout. Situated in one of South Calgary's most sought-after new communities, this home is an ideal fit for first-time buyers, investors, multi-generational families, or anyone looking to offset their mortgage with rental income. Step into the main residence and enjoy modern living at its best. The open-concept layout features 9-foot ceilings, large windows, and light, neutral finishes that create a bright and welcoming space. The central kitchen is a chef's delight with quartz countertops, stainless steel appliances"”including a built-in microwave"”and a spacious island perfect for everyday cooking or hosting guests. Upstairs, the primary bedroom includes a walk-in closet and private 4-piece ensuite. Two additional bedrooms, a full bathroom, and upper-level laundry (complete with washer and dryer) provide comfort and convenience for the whole family. The legal secondary suite offers its own private side entrance. "”ideal for tenants or extended family. This well-appointed suite includes, large windows, a gas range, in-suite laundry, and a cozy living area. Bright, functional, and comfortable, it's designed to be a wonderful independent living space. Enjoy a fully landscaped yard, and an east-facing backyard perfect for morning coffee or relaxing outdoors. This home truly checks all the boxes"”modern finishes, income-generating potential, and move-in-ready condition.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 12/13/2025 |
|---|---|---|---|
| TRACT | Pine Creek | YEAR BUILT | 2023 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Microwave, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Concrete, Vinyl Siding |
| EXTERIOR | None |
| HEAT | Floor Furnace |
| INTERIOR | Open Floorplan |
| LOT | 2614 sq ft |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Pine Creek |
| TAXES | 3977 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 9:47 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
