|
BRAND NEW | NEVER OCCUPIED | 3 BEDROOMS | 2.5 BATHS | 2025 BUILD | SEPARATE SIDE ENTRY | UPGRADED KITCHEN & BATHS Welcome to this stunning, never-lived-in Morrison Homes build, ideally located on a massive 2,828 sq. ft. lot in the highly sought-after community of Cornerstone. Offering 1,512.70 sq. ft. of RMS above-grade living space, this home is thoughtfully designed and loaded with quality upgrades throughout. The main floor boasts a bright, open-concept layout anchored by an upgraded gourmet kitchen featuring quartz countertops, premium stainless steel appliances (electric range, French-door refrigerator, built-in microwave, and dishwasher), upgraded cabinetry, and modern lighting. The spacious dining area, large pantry, mudroom, and stylish 2-piece powder room complete this level. The living space flows effortlessly to the expansive backyard"”perfect for future outdoor entertaining. Upstairs, enjoy three generously sized bedrooms, including a spacious primary retreat with an upgraded 3-piece ensuite and walk-in closet. Two additional bedrooms share a modern 4-piece bathroom, while the convenient upper-floor laundry adds everyday ease. Extra padding under the carpet enhances comfort and insulation throughout the upper level. The basement is currently unfinished and offers approximately 628 sq. ft. of open space with a separate side entrance. The building permit is already approved for a legal basement suite, and the seller can complete the legal basement if requested by the buyer (subject to city approvals). New windows covering just installed on Jan 25. Close to parks, shopping, and public transit, this brand-new home is ideal for families, first-time buyers, or investors. Book your private showing today"”this one won't last!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 1/24/2026 |
|---|---|---|---|
| TRACT | Cornerstone | YEAR BUILT | 2025 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Full, Unfinished, Yes |
| CONSTRUCTION | Frame, Stone, Vinyl Siding |
| EXTERIOR | Lighting, Private Entrance, Private Yard, Rain Gutters |
| HEAT | Central, Forced Air, Natural Gas |
| INTERIOR | Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Front Yard, Rectangular Lot |
| PARKING | Off Street |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Cornerstone |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MaxWell Central
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 6:51 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
