|
3 BEDS | 2 FULL BATHS | TOTAL 1,878 SQFT | 4-LEVEL SPLIT | VARSITY | RENOVATED | FENCED PRIVATE PATIO | QUIETLY FACING GREENSPACE | EXPOSED BEAMS | WOOD BURNING FIREPLACE | LARGE SOUTH FACING WINDOWS | QUICK POSSESSION AVAILABLE | POTENTIAL TO ADD BED AND BATH | PRIMARY BEDROOM RETREAT ON SEPARATE LEVEL *OPEN HOUSES SAT & SUN FROM 12-2* This is not your typical cookie-cutter townhouse. Welcome to one of the most unique townhomes in Varsity, offering 1,878 sqft of total space across a standout 4-level split with character you simply don't find anymore. Think exposed beams, skylights, a cozy wood-burning fireplace, and a layout that actually feels like a home, not a box. The main level is bright and inviting with large south-facing windows, an updated kitchen, and open dining and living space perfect for everyday living or entertaining. Two more bedrooms upstairs, while the entire third level is a private primary retreat with a renovated full bathroom, your own escape at the end of the day. Use the unfinished basement as extra storage or develop with plenty of space to add another full bed and bathroom. Step outside to your large, fully fenced private patio (new fence 2025) backing directly onto greenspace, ideal for summer nights, pets, and letting the kids roam. Located in the highly sought-after Oxford Mews, a pet-friendly complex with lush landscaping, fire pit, community gardens, and walking paths, this is a true hidden gem. Unbeatable Varsity location, minutes to Market Mall, University of Calgary, Children's Hospital, LRT, Bow River pathways, top schools, and quick access to Crowchild Trail. Homes like this rarely come up. Don't miss it.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| TRACT | Varsity | YEAR BUILT | 1968 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| BASEMENT | Full, Unfinished, Yes |
| CONSTRUCTION | Frame, Wood Siding |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| HEAT | Fireplace(s), Forced Air |
| HOA DUES | 454.48|Monthly |
| INTERIOR | Beamed Ceilings, High Ceilings, Master Downstairs, Open Floorplan, See Remarks, Vaulted Ceiling(s) |
| LOT | 0 |
| LOT DESCRIPTION | See Remarks |
| PARKING | Assigned |
| STYLE | 4 Level Split |
| SUBDIVISION | Varsity |
| TAXES | 2706 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Realty Professionals
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 12:12 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
