|
2102, 928 Arbour Lake Road NW | Welcome To This Immaculate Suite In The Highly Desirable 55+ Active-Living Complex, Calvanna Village, Located In Arbour Lake. Rare Opportunity To Own This Two-Bedroom Spacious Open Concept Floor Plan In The Complex. This Conveniently Located Main-Floor Unit Offers Plenty Of Natural Light And An Open Floor Plan In The Dining And Living Rooms. This Unique Floor Plan In This Complex Offers A Spacious Dining And Living Room Area, With Access To Your Private Patio With A Gas Line For BBQ. Spacious Primary Bedroom With Walk-In Closet, A Well-Appointed Kitchen With All Appliances Included, A 4-Piece Bathroom, And An In-Suite Laundry Room With Extra Storage Space. Calvanna Village Amenities Include A Freestanding Clubhouse With A Banquet Room With A Full Kitchen, An Exercise/Gym Area, A Recreation Area With A Pool Table And Shuffleboard, And 2 Guest Suites Available For Family Or Guests. Also, Enjoy The Arbour Lake Community With Lake Privileges. All Are Conveniently Located Close To Crowfoot Village. Included Is A Secure, Heated Underground Titled Assigned Parking Stall & Storage Area. There Is An Opportunity To Purchase A 2nd Underground Titled Parking Stall In Building 1000. Elevators | Condo Fees of $541.35 Include Common Area Maintenance, In-Floor Heating, Water, Sewer, Insurance, Maintenance Grounds, Parking, Professional Management, & Reserve Fund Contributions | NO PETS Allowed | Immediate Possession Available.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/12/2026 |
|---|---|---|---|
| TRACT | Arbour Lake | YEAR BUILT | 2004 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Maintenance Grounds, Snow Removal |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer Stacked |
| CONSTRUCTION | Brick, Concrete, Vinyl Siding |
| EXTERIOR | None |
| HOA DUES | 541.35|Monthly |
| INTERIOR | Ceiling Fan(s), Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Assigned, Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Arbour Lake |
| TAXES | 1810 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 6:25 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
