|
| REDUCED PRICE! | OVER 4,600 SQ FT OF LUXURY LIVING, FULLY FINISHED WALKOUT BASEMENT SUITE, TRIPLE GARAGE, SPICE KITCHEN, SOARING 10-FOOT CEILINGS, MAIN FLOOR BED + FULL BATH, and just STEPS AWAY FROM THE LAKE! Welcome to this distinguished Kinniburgh residence "” thoughtfully designed for LUXURY FAMILY LIVING and positioned just steps from Chestermere Lake. From the moment you enter, the scale is undeniable. A spacious double-height foyer opens into an expansive, light-filled main level where clean lines, modern finishes, and refined details create a timeless yet contemporary feel. At the heart of the home is the SHOWSTOPPER CHEF'S KITCHEN "” bright, modern, and built for gathering. An OVERSIZED QUARTZ ISLAND anchors the space, complemented by premium stainless steel appliances and a fully appointed SPICE KITCHEN / BUTLER'S PANTRY for seamless entertaining. Whether hosting elegant dinner parties or large family celebrations, this layout was designed to bring people together. The formal dining area with feature detailing flows effortlessly into the inviting family room with a GAS FIREPLACE, creating warmth and presence. A MAIN FLOOR ROOM (ideal as a suite or private office), main floor full bath, and thoughtfully designed mudroom add both function and flexibility. Upstairs, 9-FOOT CEILINGS continue the airy feel. The PRIMARY RETREAT offers impressive proportions, a SPA-INSPIRED 5-PIECE ENSUITE, and a custom walk-through closet with built-ins. Three additional bedrooms "” including a SECOND BEDROOM WITH ITS OWN ENSUITE AND WALK IN CLOSET "” provide exceptional comfort for growing families. A generous BONUS ROOM and second-floor laundry complete the upper level with everyday convenience. Additional Features: "¢ CENTRAL AIR CONDITIONING. "¢ FULLY LANDSCAPED YARD with PAVED SIDE ACCESS "¢ OVERSIZED, INSULATED & DRYWALLED TRIPLE ATTACHED GARAGE "¢ 7 BEDROOMS | 5 FULL BATHROOMS "¢ Over 4,600 SQ FT. Located facing a serene green walkway/park, walking distance to East Lake School, and moments to the lake, this home is set within one of Chestermere's most sought-after luxury family communities. And for those seeking versatility, the FULLY FINISHED WALK-OUT BASEMENT offers 9-FOOT CEILINGS, 2 BEDROOMS, a FULL KITCHEN, SEPARATE ENTRANCE, SECOND LAUNDRY, and expansive recreation space. Ideal for MULTI-GENERATIONAL LIVING or an income-generating opportunity "” thoughtfully integrated without compromising the elegance of the main residence. This is LUXURY with scale, flexibility, and location "” a rare opportunity. Book your showing to view this home now, as it won't last long!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/8/2026 |
|---|---|---|---|
| TRACT | Kinniburgh North | YEAR BUILT | 2020 |
| GARAGE SPACES | 3.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| APPLIANCES | Built-In Gas Range, Cooktop, Dishwasher, Refrigerator, Washer/Dryer |
|---|---|
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Stone, Wood Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Walk-In Closet(s), Wet Bar |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Cul-De-Sac, Rectangular Lot |
| PARKING | Attached, Garage, Driveway |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Kinniburgh North |
| TAXES | 6700 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/30/26 4:13 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
