|
BRAND NEW | 1 BED / 1 BATH / 502 SQ FT | MODERN FINISHES | LOW CONDO FEES | TITLED PARKING - Welcome to East Hills by Minto Communities, an award-winning Canadian builder with over 70 years of experience. This condo complex is located in the growing community of Belvedere, just steps from East Hills Shopping Centre. Designed to foster a true sense of community, East Hills features pedestrian pathways, nearby greenspace, and a walkable, neighbour-friendly layout. Enjoy unbeatable convenience with Costco, Walmart, banks, restaurants, and everyday essentials right across the street, along with quick access to major roadways and public transit for an easy commute downtown or around the city. This brand-new 1 bedroom, 1 bathroom condo offers a smart and efficient layout with 560 sq ft of well-designed living space and modern finishes throughout. As you enter the home, the kitchen is located at the front on the left and features a functional island, stainless steel appliances, ample cabinetry, and convenient storage. The open-concept layout flows seamlessly toward the back of the home into the living area, where you'll find access to a private balcony"”perfect for relaxing or enjoying warm summer evenings. The bedroom is located just off the living room and offers a comfortable retreat, complete with a walk-through closet that leads directly into the bathroom. The bathroom is thoughtfully designed with dual access from both the primary bedroom and the foyer, adding convenience for guests. In-suite laundry is also located here, maximizing functionality without sacrificing space. Additional highlights include titled parking, a pet-friendly building (with restrictions), access to an on-site fitness centre located in Building 3000, and a rooftop patio in Building 1000"”both available to all residents"”enhancing the lifestyle appeal of this low-maintenance home. With modern design, low condo fees, and an exceptional location, this is an excellent opportunity for first-time buyers, investors, or those looking to downsize in one of southeast Calgary's most convenient communities. Contact Minto's sales staff and book your visit today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/7/2026 |
|---|---|---|---|
| TRACT | Belvedere | YEAR BUILT | 2025 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Snow Removal, Trash, Water |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| CONSTRUCTION | Concrete, Frame |
| EXTERIOR | Balcony |
| HEAT | Baseboard, Electric |
| HOA DUES | 240.71|Monthly |
| INTERIOR | Kitchen Island, Open Floorplan, Recessed Lighting |
| LOT | 0 |
| PARKING | Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Belvedere |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX House of Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/15/26 10:50 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
