|
NEW PRICE $574,900 2 Bedrooms | 2 Full Ensuites | 2 Flex Spaces | 4 Bathrooms | Double Attached Garage Welcome to this beautifully designed three-storey townhouse in the highly sought-after community of Greenwich on Calgary's west side, offering stylish finishes, smart design, and exceptional flexibility for modern living. The entry level welcomes you with a versatile flex room and full bathroom, perfect for a home office, guest suite, gym, or private workspace, along with convenient access to the double attached garage with additional storage. Upstairs, the bright open-concept main living area is filled with natural light. The contemporary kitchen features sleek cabinetry, stainless steel appliances, and generous counter space, flowing seamlessly into the dining and living areas. This level also includes a half bathroom, dedicated laundry, and access to 2 outdoor patio spaces. The top floor offers two spacious bedrooms, each with its own private ensuite, along with a bonus loft-style flex space "” ideal for a nursery, reading nook, home office, or additional living area. One of the most appealing aspects of this home is the thoughtful layout, offering multiple flexible spaces across three levels. With two separate flex areas and four bathrooms, the functionality is comparable to many three-bedroom homes while maintaining the comfort of two primary suites. Ideally located just steps from the Calgary Farmers' Market West, Canada Olympic Park, restaurants, and shopping, with quick access to Bowness Park, downtown Calgary, and the University of Calgary. For outdoor enthusiasts, Banff and Kananaskis are less than an hour away. Repriced and ready for immediate possession "” a great opportunity in a sought-after west Calgary location.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/17/2026 |
|---|---|---|---|
| TRACT | Greenwood/Greenbriar | YEAR BUILT | 2022 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Electric Range, Gas Water Heater, Refrigerator, Washer/Dryer |
| BASEMENT | None |
| CONSTRUCTION | Brick, Stucco |
| EXTERIOR | Balcony, Private Entrance |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 419.14|Monthly |
| INTERIOR | High Ceilings, Kitchen Island, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Attached, Garage, Garage Door Opener, Guest |
| STORIES | 3+ |
| STYLE | 3 (or more) Storey |
| SUBDIVISION | Greenwood/Greenbriar |
| TAXES | 3952 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Unison Realty Group Ltd.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/21/26 10:59 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
