|
2 BEDROOMS | 1 BATHROOM | 763 SQFT | OPEN CONCEPT | IN-SUITE LAUNDRY | PRIME MISSION LOCATION | PET FRIENDLY BUILDING | Welcome to this spacious and open-concept 2-bedroom condo in the heart of Mission, offering 763 sqft of functional living space in one of Calgary's most vibrant and walkable neighbourhoods. Perfectly positioned in a pet-friendly building (with board approval), this unit combines comfort, convenience, and an unbeatable inner-city lifestyle. Step inside to a bright and inviting living area with hardwood flooring and plenty of room to relax or entertain. The kitchen offers generous counter space, ample cabinetry, and a convenient breakfast bar that seamlessly connects to the dining area. The dining space flows effortlessly into the living room, creating an inviting open layout. Both bedrooms are well-sized with large closets. The 4-piece bathroom is centrally located, and the added bonus of in-suite laundry provides everyday convenience. Enjoy your enclosed deck, perfect for morning coffee or extending your living space during warmer months. This unit also includes an assigned parking stall and storage locker, adding extra value and practicality. Located just steps from vibrant 4th Street's restaurants and shops, the Elbow River pathways, MNP Community & Sport Centre, the C-Train station, and endless walking and biking paths, this is truly a prime location for those who love urban living. Whether you're a first-time buyer, investor, or looking to downsize, this move-in ready condo offers the perfect balance of lifestyle and location. Book your showing today! Photos have been virtually staged and the living space (763 sqft) is below grade.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/12/2026 |
|---|---|---|---|
| TRACT | Mission | YEAR BUILT | 1962 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| CONSTRUCTION | Brick, Concrete |
| EXTERIOR | None |
| HEAT | Baseboard |
| HOA DUES | 564.78|Monthly |
| INTERIOR | Breakfast Bar, Open Floorplan |
| LOT | 0 |
| PARKING | Off Street, Assigned |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Mission |
| TAXES | 1841 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX First
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 3:45 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
