|
Top-Floor Corner Unit | 2 Bed "¢ 2 Bath "¢ Great Value! Welcome to Seton West, a premier Logel Homes development in one of Southeast Calgary's most sought-after communities. This corner unit offers the perfect blend of modern elegance, functional design, and unbeatable convenience. Step inside and be captivated by the open-concept layout, soaring 9' ceilings, and oversized windows that fill the space with natural light. The designer kitchen is a showstopper, featuring quartz countertops, full-height tile backsplash, upgraded stainless steel appliances, and 41" upper cabinets"”perfect for the home chef. The seamless flow into the living/dining area provides endless furniture placement options to suit your lifestyle. The primary suite is your private retreat, complete with a walkthrough closet and a spa-inspired 4-piece ensuite . The second bedroom is equally impressive, offering direct access to a cheater 4-piece bathroom ,ideal for guests or a home office setup. Enjoy year-round comfort with central A/C and the added luxury of titled 2 underground parking and an assigned storage locker. The large balcony extends your living space, equipped with a BBQ gas line, perfect for summer evenings. Seton West offers unparalleled convenience, just steps from retail, dining, and entertainment, including the 130,000 sq. ft. Seton Urban District, the Brookfield Residential YMCA (North America's largest YMCA), and the South Health Campus. Residents also enjoy an on-site dog park and ample visitor parking. Built by Logel Homes, Calgary's Multi-Family Builder of the Year since 2021, this is a rare opportunity to own in one of the city's best condo communities. Don't miss out!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/14/2026 |
|---|---|---|---|
| TRACT | Seton | YEAR BUILT | 2024 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Electricity, Gas, Insurance, Sewer, Snow Removal, Water |
| APPLIANCES | ENERGY STAR Qualified Dishwasher, Microwave, Refrigerator, Washer/Dryer |
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Balcony, Dog Run |
| HEAT | Baseboard |
| HOA DUES | 403.18|Monthly |
| INTERIOR | Elevator, High Ceilings, Kitchen Island, Storage |
| LOT | 0 |
| PARKING | Assigned, Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Seton |
| TAXES | 3046.89 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 10:43 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
