|
Urban Living in the Heart of Bankview | Renovated Bath | Underground Parking | Welcome to Unit 203 at The Manhattan, a bright and thoughtfully updated two-bedroom condo in Bankview, one of Calgary's most walkable inner-city communities. Inside, hardwood floors and fresh, neutral tones create a warm, inviting feel, while large windows draw in natural light throughout the day. The living room offers a comfortable space to unwind and opens directly onto a private, covered balcony, ideal for morning coffee or relaxing summer evenings. The kitchen features a modern two-tone cabinet design, updated appliances, and a contemporary tile backsplash, with a dedicated dining area that makes hosting easy and everyday meals feel effortless. The oversized primary bedroom stands out with charming bay windows and enough space for a reading nook or work-from-home setup. A versatile second bedroom is perfect for guests, a roommate, or a dedicated office. The newly renovated four-piece bathroom showcases updated fixtures and excellent storage, while a full-size in-suite laundry adds everyday convenience. Underground parking completes the package. Situated just steps from the shops, restaurants, and nightlife of 17th Avenue SW, along with nearby parks and transit, this location offers a true inner-city lifestyle. Whether you're a first-time buyer, professional, or investor, this is a well-balanced opportunity in a vibrant, established neighbourhood.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/12/2026 |
|---|---|---|---|
| TRACT | Bankview | YEAR BUILT | 1982 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Sewer, Snow Removal, Water |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer Stacked |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Balcony |
| HEAT | Baseboard |
| HOA DUES | 632.95|Monthly |
| INTERIOR | Storage |
| LOT | 0 |
| PARKING | Assigned |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Bankview |
| TAXES | 1455 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MaxWell Capital Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 1:05 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
