|
RC-G ZONING | 50' x 120' CORNER LOT | FUTURE GREEN LINE ACCESS | DOUBLE DETACHED GARAGE | REDEVELOPMENT OPPORTUNITY Opportunity knocks in Lynnwood with this 50' x 120' RC-G zoned corner lot, ideally positioned for future redevelopment in a well-established community with strong upside. With the upcoming Green Line and planned Lynnwood/Millican Station nearby, this location offers excellent long-term potential through improved connectivity and continued area investment. Steps from Pop Davies Athletic Park, schools, and playgrounds, this highly convenient location offers quick access to Glenmore Trail, Deerfoot Trail, and nearby employment hubs, providing strong fundamentals for future redevelopment. The lot itself provides excellent flexibility for multi-unit development (subject to City approval), making it an attractive option for builders and investors looking to secure land in an evolving inner-city pocket. The existing bungalow needs some TLC, but offers a newer roof (2021), a functional layout with a separate entrance and suite potential. This property presents an opportunity as a holding property or renovation project for those looking to add value in the interim. A large double detached garage and generous yard space add utility while future plans take shape. Rare opportunity to secure a well-located redevelopment site in a mature community where long-term value is only trending upward.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/29/2026 |
|---|---|---|---|
| TRACT | Ogden | YEAR BUILT | 1954 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dryer, Refrigerator, Washer |
| BASEMENT | Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Private Entrance, Private Yard |
| GARAGE | Yes |
| INTERIOR | See Remarks |
| LOT | 6098 sq ft |
| LOT DESCRIPTION | Back Yard, Corner Lot, Rectangular Lot |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Bungalow |
| SUBDIVISION | Ogden |
| TAXES | 3065.43 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MaxWell Capital Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/29/26 6:52 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
