|
**LEGAL 1 Bedroom Basement Suite ** No Neighbours Behind | Backing onto Walking Path & Pond | Stunning Family Home | 2,006 SqFt + 725 SqFt Legal Basement Suite | Total of 4 Bedroom & 3.5 Bathrooms | Open Floor Plan | High Ceilings | Chef's Kitchen | Gas Stove | Built-in Stainless Steel Appliances | Quartz Countertops | Full Height Cabinets | Kitchen Island | Barstool Seating | Spice Kitchen | Electric Stove | Walk-in Pantry | Incredible Living Space | Large Windows | Great Natural Light | Electric Fireplace | Upper Level Family Room | Upper Level Laundry | 3 Upper Level Bedrooms | Primary 5pc Ensuite Bath | Separate Entry to Basement | Basement Laundry | Great Storage | Spacious Backyard | Deck | Unobstructed Access to Homestead Walking Path & Pond | Double Front Attached Garage | Great Parking | Incredible Location. Welcome home to 111 Homestead Close NE, a gorgeous 2-storey family home boasting 2,731 SqFt throughout the main, upper and basement levels including a legal 1 bedroom basement suite. This home is spacious with great living space on all levels. The front door opens to a foyer with closet storage. Walk down the hall to an open concept floor plan with high ceilings, large windows, wide plank flooring and great natural light- all which compliment the vast space of this home. The chef-inspired kitchen showcases quartz countertops, stainless steel appliances, full-height cabinetry, and a large island with bar seating, making it perfect for entertaining. Keep this space neat and tidy by utilizing your spice kitchen which has an electric stove, range hood, additional sink and great cabinet storage. This leads to your walk-in pantry just off the mudroom which adds convenient storage and easy access for unloading groceries. The dining area is positioned between the kitchen and living room with a door that lead to the rear deck, where you can enjoy the serene greenspace and walking path views. The living room is centred with an electric fireplace and TV ready wall. The main level is complete with a 2pc bath. Upstairs you'll find a spacious bonus room ideal for a family lounge, home office, or media space. The upper level also includes three generously sized bedrooms, highlighted by a relaxing primary retreat with a walk-in closet and private ensuite featuring dual vanities, a deep soaking tub and a walk-in shower. Two additional bedrooms share a full bathroom, while the upper-level laundry room adds everyday convenience. Downstairs, the fully legal basement suite offers 725 SqFt of well-designed living space, complete with its own separate entrance and separate laundry. The basement features 1 bedroom, a 4pc bathroom, and an open-concept kitchen and recreation room, creating a comfortable and flexible living space ideal for rental income, extended family, or guests. Backing directly onto greenspace and walking paths with no neighbours behind, this exceptional home offers modern living, income potential, and an unbeatable location close to parks, future schools!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/7/2026 |
|---|---|---|---|
| TRACT | Homestead | YEAR BUILT | 2022 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None, Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Washer |
| BASEMENT | Exterior Entry, Finished, Full, Yes |
| CONSTRUCTION | Frame, Stone, Stucco |
| EXTERIOR | Lighting, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Walk-In Closet(s) |
| LOT | 3485 sq ft |
| LOT DESCRIPTION | Back Yard, Interior Lot, Rectangular Lot |
| PARKING | On Street, Attached, Garage, Driveway, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Homestead |
| TAXES | 5077 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Crown
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/15/26 9:12 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
