|
Triple Car Garage | 2-Bedroom legal Suite Over Garage Earning $2,100/Month | Over 3,400 square feet of living space. This home is a thoughtful nod to multigenerational living, anchored by a triple car garage that is cleverly split into a double and a single bay. A carriage house over the garage offers a legal suite featuring 2 beds 1 bath and over 750 sqft of space. As you step inside the main house, you're welcomed by high ceilings and large, sun-filled windows that create a bright and open feel. The main living room features a beautiful gas fireplace, perfect for relaxing evenings at home. The kitchen is both stylish and functional, complete with granite countertops, soft-close cabinetry, and a gas stove "” ideal for everyday living and entertaining. A spacious mudroom offers access to the backyard deck and the triple attached garage. The main floor also includes a generous den or home office and a convenient 2-piece bathroom. Upstairs, you'll find three well-sized bedrooms, each with its own private ensuite "” a rare and highly desirable feature. The upper-level laundry room includes a sink for added convenience. The primary bedroom is a true retreat, showcasing a stunning 5-piece ensuite and a walk-in closet with plenty of space. The fully finished basement adds even more versatility, featuring two additional bedrooms and a large entertainment area complete with a wet bar "” perfect for hosting family and friends. The carriage house legal suite is fully self-contained with two bedrooms, a 4-piece bathroom, and a beautiful kitchen equipped with stainless steel appliances, a pantry, and ample storage. This exceptional property offers space, comfort, and flexibility "” all designed to support modern multigenerational living.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/20/2026 |
|---|---|---|---|
| TRACT | Rocky Ridge | YEAR BUILT | 2022 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Stone, Vinyl Siding |
| EXTERIOR | Awning(s), Gas Grill, Private Entrance, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Fireplace(s), Forced Air, Natural Gas |
| INTERIOR | Built-in Features, Ceiling Fan(s), Chandelier, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Stone Counters, Storage, Walk-In Closet(s), Wet Bar |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | Few Trees, Rectangular Lot |
| PARKING | Garage Door Opener, Off Street, Attached, Garage, Driveway |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Rocky Ridge |
| TAXES | 7972 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Complete Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 1:03 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
