|
You'll love the unbeatable convenience of this location paired with the comfort of this thoughtfully designed condo! This charming 2 Bedroom | 1 Full Bath | 711.05 sq ft unit offers a practical and inviting layout perfect for a first-time buyer, investor, or anyone seeking low-maintenance living. As a fully below-grade home, the space is surprisingly open and bright, featuring large south-facing egress windows that welcome in natural light throughout the day. Full disclosure the bedrooms are being indicated as being on the main floor in this listing, but unit is completely below-grade. The kitchen showcases crisp white cabinetry, a functional breakfast bar, and seamless flow into the cozy living area "” ideal for relaxing evenings or casual entertaining. One of the standout features is the enclosed, secured patio with private gate access. This versatile space offers room to unwind outdoors while also providing convenient storage options "” the best of both worlds. Both bedrooms are generously sized, including one with a walk-in closet and enough additional space for a desk or vanity setup. The full bathroom features a tub/shower combination and in-unit laundry for everyday convenience. Designed with comfort and efficiency in mind, this layout maximizes every square foot "” no wasted space. Whether you are looking to step into homeownership or expand your investment portfolio, this is an opportunity you don't want to miss. Book your showing today!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/27/2026 |
|---|---|---|---|
| TRACT | South Calgary | YEAR BUILT | 1974 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| CONSTRUCTION | Concrete, Frame, Stone, Stucco |
| EXTERIOR | None |
| HEAT | Baseboard, Electric |
| HOA DUES | 390.82|Monthly |
| INTERIOR | Breakfast Bar, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Off Street, Assigned |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | South Calgary |
| TAXES | 1504 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Complete Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/16/26 9:03 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
