|
Stunning Brand-New Luxury Home in Chestermere | 5 Beds + Triple Garage | Park-Facing Corner Lot. Welcome to this spacious, beautifully crafted brand-new home located in one of Chestermere's highly sought-after lake communities, where resort-style amenities meet everyday convenience. Set on a premium corner lot backing onto a park, this property offers exceptional space, high-end finishings, and thoughtful design throughout. Step inside to soaring open-to-above ceilings, elegant chandeliers, and a bright, airy layout that blends luxury with comfort. The main floor features a bedroom with its own private en suite, ideal for guests, extended family, or multigenerational living. Upstairs, you'll find four generous bedrooms, including two beautiful primary suites, each with its own spa-inspired en suite, a rare and highly desirable layout perfect for large families. The heart of the home is the gorgeous chef's kitchen, showcasing premium cabinetry, high-end finishes, and a Samsung smart refrigerator with built-in touchscreen and TV. A fully equipped spice kitchen adds even more convenience for cooking and entertaining. Additional features include: Triple-car garage, corner lot backing onto green space, high-end modern finishings throughout, open-to-above/below architectural design, abundant natural light and spacious flow. Located in a vibrant lake community, this home gives you access to Chestermere's incredible amenities"”beaches, walking paths, parks, playgrounds, community events, restaurants, schools, and shopping"”all while being just minutes from the city. With an easy commute to Calgary and quick access to major routes, this is the ideal family home for those seeking luxury, space, and convenience. Move-in ready and built to impress"”experience the best of Chestermere living!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 2/20/2026 |
|---|---|---|---|
| TRACT | Chelsea_CH | YEAR BUILT | 2025 |
| GARAGE SPACES | 3.0 | COUNTY | Chestermere |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range Hood, Refrigerator, Washer |
| BASEMENT | Full, Unfinished, Walk-Out Access, Yes |
| CONSTRUCTION | Concrete, Frame, Stone, Stucco |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Chandelier, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, Soaking Tub, Storage, Walk-In Closet(s) |
| LOT | 436 sq ft |
| LOT DESCRIPTION | Back Yard, Corner Lot, Front Yard, Level, Pie Shaped Lot |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Chelsea_CH |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 2/22/26 2:45 PM PST
This IDX solution is (c) Diverse Solutions 2026.
