|
NEARLY 3000 SQ FT OF DEVELOPED LIVING SPACE | 5 BEDROOMS | 3.5 BATHROOMS | FULLY DEVELOPED BASEMENT WITH BAR | LARGE WEST/SOUTHWEST-EXPOSED BACKYARD | CORAL SPRINGS LAKE COMMUNITY ACCESS Welcome to this spacious and well-maintained home in the heart of Coral Springs, offering an exceptional balance of size, functionality, and lifestyle. This FIVE-BEDROOM layout provides flexibility for growing families, multi-generational living, or dedicated work-from-home needs. The OPEN-CONCEPT main floor features VAULTED CEILINGS, BRAZILIAN HARDWOOD flooring, GRANITE COUNTERTOPS, MATCHING STAINLESS STEEL APPLIANCES, and a LARGE PANTRY, with seamless flow between the kitchen, dining, and living areas designed for everyday comfort and effortless entertaining. Upstairs, the MASSIVE PRIMARY RETREAT offers THREE CLOSETS and an UPDATED ENSUITE, creating a true private escape. The FULLY DEVELOPED BASEMENT expands your hosting potential with a FULL BAR SETUP, pool table (negotiable), additional FLEX SPACE ideal for a gym or media area, a FULL BATHROOM, and a FIFTH BEDROOM"”perfect for guests or older children. Outside, enjoy a flat and highly usable yard on a 5,500+ SQ FT LOT, complete with a LARGE WEST/SOUTHWEST-EXPOSED DECK built for summer evenings, outdoor dining, and sunset gatherings, plus landscaped space ready for a firepit setup. Additional highlights include CENTRAL A/C, MAIN FLOOR LAUNDRY, a FRONT-FACING DOUBLE ATTACHED GARAGE, FRESH INTERIOR PAINT, UPDATED EXTERIOR SIDING, and a ROOF REPLACED approximately four years ago for added peace of mind. As a resident of Coral Springs, you'll enjoy PRIVATE LAKE ACCESS and year-round community amenities including beaches, skating, and recreational facilities that make this one of Calgary's most sought-after lake communities. A rare opportunity to secure space, functionality, and lifestyle all in one.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/13/2026 |
|---|---|---|---|
| TRACT | Coral Springs | YEAR BUILT | 1996 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Convection Oven, Dishwasher, Freezer, Humidifier, Oven, Refrigerator |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Fire Pit |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Bar, Built-in Features, Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, See Remarks, Storage |
| LOT | 5227 sq ft |
| LOT DESCRIPTION | See Remarks |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Coral Springs |
| TAXES | 4123.99 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Nineteen 88 Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/13/26 2:56 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
