|
TOP FLOOR CORNER UNIT | 2 BED + DEN AREA | 2 FULL BATHS | GRANITE COUNTERS | STAINLESS STEEL APPLIANCES | BRAND NEW VINYL PLANK FLOORING | IN-SUITE LAUNDRY | BRIGHT NE CORNER DECK | TITLED UNDERGROUND PARKING | BUYER TO CHOOSE PAINT COLOUR, SELLER TO PAY FOR THE UNIT TO BE PROFESSIONALLY REPAINTED PRIOR TO CLOSING DAY | ORIGINAL OWNER & OWNER OCCUPIED SINCE BUILT | 7 MINUTES TO DOWNTOWN | Welcome to Albert Park Station - This very quiet and private unit offers two bedrooms and two bathrooms with an open floorplan on the NE corner of the 1000 Block, with a lot of light and space! (See notes under photographs) As an end unit, you will notice the spacious and airy feel as soon as you walk into the large entry and nook space perfect for a home office, computer, work or study area. The large dining space and breakfast bar make seating options perfect for you and your guests to enjoy dining, snacks and beverages. The bright living room walks out to the large corner deck offering views of the hillside and privacy to enjoy that glass of wine at the end of the day. The two bedrooms are separated by the living space, perfect for a family, guests or a roommate and the primary suite features an ensuite bath and walk-through closet! Additional perks include in-suite laundry and storage space, titled heated underground parking ideally located within steps of the door to the elevator. With proximity to parks, playgrounds, the Bow River, shopping, schools and many transit options, this unit offers fantastic value. Oh also!! It is Pet-friendly up to 15kg so bring your furry friend! Condo fees are only $517.14 and include all utilities except for electricity, internet or cable! This is a home you will be happy and proud to gather your friends and family in. Call your favourite Realtor to view!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/11/2026 |
|---|---|---|---|
| TRACT | Albert Park/Radisson Heights | YEAR BUILT | 2015 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Gas, Insurance, Maintenance Grounds, Security, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| CONSTRUCTION | Stone, Vinyl Siding |
| EXTERIOR | Balcony, Playground |
| HEAT | Baseboard, Natural Gas |
| HOA DUES | 517.14|Monthly |
| INTERIOR | Breakfast Bar, Chandelier, Elevator, Granite Counters, Open Floorplan, Soaking Tub, Storage, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Albert Park/Radisson Heights |
| TAXES | 2017 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REMAX Innovations
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/21/26 3:21 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
