|
Top-Floor Corner Unit | 3 Bedrooms | Condo fees decreasing! Welcome to Unit 603 at Wexford Place an incredibly rare and spacious 3-bedroom, 2-bath top floor corner unit offering 1,242 sq ft of updated living space in the heart of Calgary's vibrant Beltline. This is an exceptional opportunity for real estate investors or young professionals looking to offset living costs by renting out additional bedrooms. This adult-only (18+) building is perfectly located just steps from 17th Avenue, 4th Street, and all major amenities, making it highly attractive for tenants and owners alike. The layout is ideal for shared living, with a generous primary suite featuring a full ensuite and private balcony, two additional full-sized bedrooms served by a second full bathroom. The home features a spacious, open-concept layout with a bright living room that opens to one of two private balconies. The large kitchen offers extensive cabinetry and counter space, along with a dedicated dining area perfect for both daily living and entertaining. A welcoming foyer with a charming brick wall detail adds character and warmth upon entry. This building has just decreased the condo fees for all owners with potential for additional decreases in the future. Additional features include in-suite laundry, a private storage locker, and secure covered tandem parking for two vehicles. Whether you're looking to invest, or simply enjoy the freedom of a large, inner-city condo with income potential, this top-floor corner unit delivers unmatched flexibility and value. Don't miss this rare opportunity!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/9/2026 |
|---|---|---|---|
| TRACT | Beltline | YEAR BUILT | 1968 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AMENITIES | Gas, Insurance, Maintenance Grounds, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Range, Microwave, Range Hood, Refrigerator, Washer/Dryer |
| CONSTRUCTION | Brick, Concrete, Stone |
| EXTERIOR | Balcony |
| HEAT | Baseboard |
| HOA DUES | 971.01|Monthly |
| INTERIOR | Laminate Counters |
| LOT | 0 |
| PARKING | Assigned |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Beltline |
| TAXES | 1909 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX House of Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/25/26 2:59 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
