|
DOWNTOWN & MOUNTAIN VIEWS l HIGH FLOOR l BEST 1 Bed + 1 Bath Floor-Plan Available | Over 520 Sq. Ft. | Floor-to-Ceiling Windows | Titled Underground Parking | Premium Amenities | Prime Beltline Location l **Welcome to The Guardian, one of Calgary's most well located high-rises in the heart of the Beltline. This bright and efficiently designed 1-bedroom, 1-bathroom condo offers over 500 sq. ft. of modern living space, ideal for professionals, first-time buyers, or investors seeking exceptional downtown value. The open-concept layout features sleek laminate flooring and expansive floor-to-ceiling windows showcasing impressive skyline and Stampede Park views. The contemporary kitchen is finished with modern cabinetry, quartz countertops, stainless steel appliances, and a central island perfect for casual dining or entertaining. The living area extends to a private balcony with a gas BBQ line "” an ideal space to relax and enjoy the city lights. The spacious bedroom offers abundant natural light, a walk-through closet, and convenient access to a modern 4-piece bath. In-suite laundry and titled underground parking add everyday ease. Residents of The Guardian enjoy exceptional amenities, including a fully equipped fitness center, owner's lounge and social room, concierge service, workshop, and secure bike storage. Located just steps from the Stampede Grounds, the Saddledome, 17th Ave, and Calgary's best dining and entertainment, and all of the future action downtown - this is refined urban living in an unbeatable location.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/4/2026 |
|---|---|---|---|
| TRACT | Beltline | YEAR BUILT | 2015 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Insurance, Maintenance Grounds, Security, Sewer, Snow Removal, Trash, Water |
| APPLIANCES | Dishwasher, Electric Cooktop, Oven, Refrigerator, Washer/Dryer Stacked |
| CONSTRUCTION | Concrete, Metal Siding |
| EXTERIOR | Balcony |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 461.88|Monthly |
| INTERIOR | Granite Counters, High Ceilings, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| LOT | 0 |
| PARKING | Guest |
| STORIES | 1 |
| STYLE | Apartment-Single Level Unit |
| SUBDIVISION | Beltline |
| TAXES | 2181 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX House of Real Estate
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/25/26 2:58 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
