|
SOUTH-FACING WITH STUNNING VIEWS | HOMES BY AVI BUILT | WILD FLOWER | PARK & POND BACKDROP | MOUNTAIN VIEWS | CENTRAL A/C | FULL LVP THROUGHOUT | 2 BED / 2.5 BATH / 1,429 SQ FT | DOUBLE ATTACHED TANDEM GARAGE + DRIVEWAY PARKING | LOW CONDO FEES Welcome to this beautifully upgraded, Homes by Avi built townhome in the sought-after Wild Flower complex in Springbank Hill. Showcasing quality construction and refined exterior finishes, this home offers exceptional curb appeal and a level of craftsmanship that stands out. Perfectly positioned with south-facing exposure, the home overlooks a peaceful park and pond with mountain views beyond, creating a bright and private setting filled with natural light. Thoughtfully upgraded during construction, the interior features luxury vinyl plank flooring throughout, delivering a clean, cohesive, and durable finish across all levels. The main floor offers a bright open-concept layout anchored by a well-appointed kitchen with quartz countertops, soft-close cabinetry, stainless steel appliances, and a large island with breakfast bar. The adjoining balcony extends the living space outdoors, ideal for relaxing or entertaining while enjoying the views. Upstairs, two spacious primary bedrooms each feature their own private 4-piece ensuite, offering flexibility for guests, roommates, or a home office. The lower level includes a welcoming foyer with direct access to the double attached tandem garage, plus driveway parking for a third vehicle. Located close to top-rated schools, Westside Recreation Centre, 69th Street LRT, shopping, dining, and pathways, with quick access to the mountains. A move-in ready home offering quality, upgrades, and an exceptional setting.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/31/2026 |
|---|---|---|---|
| TRACT | Springbank Hill | YEAR BUILT | 2021 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Sewer, Snow Removal, Trash |
| APPLIANCES | Dishwasher, Refrigerator, Washer/Dryer Stacked |
| BASEMENT | None |
| CONSTRUCTION | Brick, Vinyl Siding |
| EXTERIOR | Balcony |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 243.28|Monthly |
| INTERIOR | High Ceilings, Open Floorplan, Walk-In Closet(s) |
| LOT | 0 |
| LOT DESCRIPTION | Meadow, Views |
| PARKING | Off Street, Attached, Garage, Driveway, Garage Door Opener |
| STORIES | 3+ |
| STYLE | 3 (or more) Storey |
| SUBDIVISION | Springbank Hill |
| TAXES | 3850 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Engel & Völkers Calgary
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 9:11 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
