|
SEPARATE ENTRANCE | DOUBLE ATTACHED GARAGE | BONUS ROOM | 1,743 SQ FT | 3 BED + 2.5 BATH Welcome to this stunning brand new home in Sora at Hotchkiss, a community celebrated for its natural beauty and welcoming atmosphere. Highlights & Upgrades: quartz countertops throughout, 42" upper kitchen cabinets, stainless steel appliances, walk-through pantry, open floor plan, and a private separate entrance to the basement. Inside, the spacious chef's kitchen is the heart of the home, featuring a large island with seating, quartz counters, ceiling-height cabinetry, and a convenient pantry that connects directly to the garage. The bright dining area and inviting living space are enhanced by high ceilings and expansive rear windows, creating a warm and open atmosphere. Upstairs offers three generously sized bedrooms, including a luxurious primary retreat with a walk-in closet and spa-inspired ensuite. A central bonus room, full bath, and laundry complete the upper level"”designed for both comfort and functionality. Additional features include a separate entrance to the basement (ideal for future development) and a front attached double garage"”perfect for Calgary winters. Situated just outside the ring road, east of Stoney Trail, this location offers quick access to major highways, shopping, and all the amenities of southeast Calgary. This home blends thoughtful design, modern finishes, and convenience"”making it an excellent choice for your next move.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/4/2026 |
|---|---|---|---|
| TRACT | Hotchkiss | YEAR BUILT | 2025 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Full, Unfinished, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Playground, Private Entrance |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Kitchen Island, Open Floorplan, Pantry |
| LOT | 3049 sq ft |
| LOT DESCRIPTION | Back Yard |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Hotchkiss |
| TAXES | 859 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with TREC The Real Estate Company
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/18/26 9:50 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
