|
VIRTUAL TOUR AVAILABLE! You will love this BEAUTIFUL 5 Bedroom and 3 Bathroom Must see ! Farmhouse style fully remodeled Bi-level. Quiet Neighborhood and perfect house | NO EXPENSES SPARED! Check out this EXTENSIVELY renovated, luxurious show-stopping home! Striking and inviting, extensive list of upgrades and superior quality. Abundant natural light throughout the home from the many over sized windows. Luxury vinyl plank flooring . Stunning living area and formal dining space, designer lighting and open sight lines to the kitchen. The spectacular gourmet kitchen and living space, boasting farmhouse style cabinetry with soft close drawers, Expensive stainless steel Brand new appliances French door fridge ,Electric Stove, dishwasher and washer dryer. The impressive master retreat contains a large built-in organizers. Fully tiled over sized shower with glass door, custom vanity , quartz counter tops, and porcelain tile floor. 2 other bedrooms share the main bathroom which features a fully tiled shower and bathtub, a custom vanity with quartz counter tops and porcelain tile floor. Fully Finished Illegal basement Suite with separate entrance offers an abundance of space, 2 generous size Bedrooms and 4pc bathroom and Brand new Custom Kitchen Cabinets. Lower level has separate laundry. The large quiet backyard offers great privacy. Newer high efficiency furnace. Brand New Plumbing. All New Copper wiring. This family-oriented community has access to the best schools. Truly an amazing home. endless green space. Don't miss this MOVE-IN READY home. Call to view.. Click on Link for VIRTUAL TOUR!
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 3/7/2026 |
|---|---|---|---|
| TRACT | Monterey Park | YEAR BUILT | 1995 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Up Access, Yes |
| CONSTRUCTION | Frame, Vinyl Siding |
| EXTERIOR | Private Yard |
| HEAT | Central, Forced Air, Natural Gas |
| LOT | 3049 sq ft |
| PARKING | Off Street |
| STYLE | Bi-Level |
| SUBDIVISION | Monterey Park |
| TAXES | 2830.57 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with MaxWell Central
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 4/19/26 8:18 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
