|
| WALKOUT | OVER 9,200 SQ FT LOT | BACKING ONTO GREEN SPACE | 7 BEDROOMS | HANDICAP ACCESSIBLE | ILLEGAL SUITE | Welcome to 141 Coral Springs Place NE, an exceptional lakeside estate-style home located in the highly sought-after lake community of Coral Springs. Perfectly positioned just a short walk to the lake, this home offers year-round recreation including beach access, parks, skating rink, schools, shopping, transit, and more. Situated on one of the largest lots in the community (almost 9,300 sq ft) and backing onto green space with sunny south exposure, this home is filled with natural light throughout the day. Step inside to discover a thoughtfully designed floor plan featuring a grand open-to-below family room with gas fireplace and custom shelving, formal dining area and living room. The large kitchen offers plenty of storage and workspace, making it ideal for everyday living and entertaining. The main floor bedroom provides excellent flexibility for guests, a home office, or multi-generational living. The main level also offers the potential to convert the 2-piece bathroom into a full 3-piece bath. Upstairs, you'll find four generously sized bedrooms, including a spacious primary retreat with a 5-piece ensuite and custom walk-in closet. The fully developed walkout basement features HUGE Windows, a 2-bedroom illegal suite, offering excellent potential for extended family living or mortgage assistance. The living area features a gas fireplace with custom bookshelves making this a very cozy spare all year around. There is a kitchen and a full handicap accessible washroom to complete the basement. Additional highlights include: 7 bedrooms total, 3.5 bathrooms, Handicap accessibility including a concrete ramp to the basement, Brand new windows(main and upper floor), Newer roof and Backing onto green space With its very rare lot size, flexible layout, and unbeatable location in a private lake community, this home presents an incredible opportunity for families or investors alike. Don't miss your chance to own this exceptional property in Coral Springs.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 4/20/2026 |
|---|---|---|---|
| TRACT | Coral Springs | YEAR BUILT | 1995 |
| GARAGE SPACES | 2.0 | COUNTY | Calgary |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Range Hood, Refrigerator |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Frame, Stucco |
| EXTERIOR | Other |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air |
| INTERIOR | Bookcases, Built-in Features, Ceiling Fan(s), Central Vacuum, Chandelier, Double Vanity, High Ceilings, Kitchen Island, Open Floorplan, Pantry, See Remarks |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Few Trees, Landscaped, Open Lot, Pie Shaped Lot |
| PARKING | Attached, Garage, Garage Door Opener |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Coral Springs |
| TAXES | 5559.18 |
| WATERFRONT DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Real Broker
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/13/26 2:56 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
