|
OPEN HOUSE SATURDAY MAY 9, 11AM-1PM UPDATED TWO-STOREY | WOOD-BURNING FIREPLACE | HUGE SOUTH BACKYARD | DEVELOPED BASEMENT | CENTRAL BEDDINGTON LOCATION Welcome to this beautifully refreshed two-storey home in the heart of Beddington, offering comfortable living space across three levels and an impressive backyard with room for a future garage or RV parking. The main floor feels bright and welcoming with brand new luxury vinyl plank flooring, fresh paint, updated trim, and a stunning wood-burning fireplace framed in natural stone that creates the perfect place to gather on cool Calgary evenings. The kitchen and dining area overlook the backyard and feature updated fixtures and black hardware that give the space a clean, modern feel while keeping the focus on everyday living and connection. Upstairs you'll find three bedrooms and a full bathroom, while the developed basement adds flexible space for movie nights, a playroom, home gym, or office, along with laundry and additional storage. Step outside to enjoy the brand new deck and the large south-facing yard"”ideal for summer barbecues, gardening, kids, pets, or planning a future garage while still leaving plenty of room to play. Located just a short walk to Nose Hill Park for morning walks, weekend hikes, and endless off-leash adventures, and approximately 15 minutes on foot to Safeway and Beddington Towne Centre, this move-in ready home offers the perfect blend of neighbourhood charm, outdoor access, and everyday convenience. You may see a virtual tour of this home by clicking the 3D tour icon.
| DAYS ON MARKET | Login to view Days on Market | LAST UPDATED | 5/6/2026 |
|---|---|---|---|
| TRACT | Beddington Heights | YEAR BUILT | 1979 |
| COUNTY | Calgary | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY |
| Login to view Price History |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dishwasher, Dryer, Electric Range, Freezer, Refrigerator, Washer |
| BASEMENT | Finished, Full, Yes |
| CONSTRUCTION | Aluminum Siding, Brick, Frame |
| EXTERIOR | Private Yard |
| FIREPLACE | Yes |
| HEAT | Forced Air |
| INTERIOR | Laminate Counters, Pantry |
| LOT | 2614 sq ft |
| LOT DESCRIPTION | Back Yard, Rectangular Lot |
| PARKING | Off Street, On Street |
| STORIES | 2 |
| STYLE | 2 Storey, Attached-Side by Side |
| SUBDIVISION | Beddington Heights |
| TAXES | 2623 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Doug, Marjorie & Kevin
McKay to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CIR Realty
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System.
Data is deemed reliable but is not guaranteed accurate by Pillar 9™.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Data last updated 5/13/26 12:37 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
